HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/yastidua/tmp/awstats/ssl/awstats112021.elearning.yastidua.sch.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/yastidua/tmp/awstats/ssl/awstats.elearning.yastidua.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 6889                
POS_DAY 8034                
POS_DOMAIN 3297                
POS_LOGIN 3580                
POS_ROBOT 3735                
POS_WORMS 4019                
POS_EMAILSENDER 4150                
POS_EMAILRECEIVER 4293                
POS_SESSION 8496                
POS_SIDER 8692                
POS_FILETYPES 4428                
POS_DOWNLOADS 4645                
POS_OS 4740                
POS_BROWSER 4907                
POS_SCREENSIZE 5231                
POS_UNKNOWNREFERER 5305                
POS_UNKNOWNREFERERBROWSER 5616                
POS_ORIGIN 5836                
POS_SEREFERRALS 5972                
POS_PAGEREFS 6116                
POS_SEARCHWORDS 6264                
POS_KEYWORDS 6416                
POS_MISC 2362                
POS_ERRORS 6475                
POS_CLUSTER 3436                
POS_SIDER_404 6580                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211204155442 1 0 13901581021680
FirstTime 20211101073203
LastTime 20211127072640
LastUpdate 20211204214611 1 0 0 0 0
TotalVisits 27                  
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 1998 1 1 0
1 0 0 0 2 2 8081
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 1 0 0 0 0
5 11 46 1411588 1 3 4419
6 1 1 0 1 3 642
7 166 252 1828225 4 9 10736
8 20 21 38288 14 16 18277
9 39 91 1907694 2 2 0
10 58 65 173112 0 0 0
11 5 16 1012328 2 2 0
12 1 1 1997 1 1 0
13 7 18 1012803 1 3 1056
14 0 0 0 1 1 1056
15 0 0 0 2 2 2109
16 1 1 1998 1 2 1055
17 1 1 6853 0 0 0
18 1 11 388819 1 1 0
19 0 0 0 1 1 6853
20 3 14 1008332 1 1 0
21 2 12 453198 0 0 0
22 1 1 1998 0 0 0
23 0 0 0 1 1 316
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
id 298 497 7818690
au 11 46 1411588
cn 5 5 925
us 3 3 4322
gr 2 2 13706
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 20 18563 20211127072916 10
survey 2 13782 20211116080227 0
no_user_agent 2 7321 20211128232513 0
bot[\s_+:,\.\;\/\\-] 2 13706 20211118010051 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 32 4302002 0 0
html 86 53118 0 0
gif 11 561394 0 0
Unknown 219 232935 0 0
jpg 8 342951 0 0
css 80 1412252 0 0
js 103 1628227 0 0
woff2 14 716352 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.txt 1 0 1056
/sitemap.xml.gz 1 0 1055
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
android10 217 131
Unknown 3 3
androidmarshmallow 1 1
androidoreo 70 24
win10 88 36
androidpie 174 124
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome55.0.2883.91 1 1
chrome95.0.4638.69 1 1
chrome89.0.4389.105 23 12
chrome93.0.4577.82 14 3
chrome95.0.4638.74 13 2
chrome92.0.4515.131 48 13
chrome94.0.4606.71 174 124
mozilla 1 1
Unknown 2 2
chrome94.0.4606.85 1 1
chrome95.0.4638.54 86 34
chrome81.0.4044.138 189 125
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211122094742
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211120082154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211122094742
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 26 26
From1 1 1
From2 0 0
From3 0 0
From4 292 526
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
303 11 0
403 1 1228
307 11 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 27
114.5.211.169 123 163 284663 20211101073638
114.5.214.227 58 65 173112 20211101104029
114.5.219.18 42 87 1518847 20211101090305
140.213.136.209 34 86 1892849 20211102095738
114.5.214.82 11 12 48321 20211106074744
114.142.173.53 11 46 1411588 20211106054421
114.5.211.166 10 11 17982 20211105084228
116.206.14.62 5 5 925 20211124131012
140.213.130.24 3 14 1008332 20211105110354
114.5.211.104 2 12 453198 20211105213054
114.5.216.134 2 13 1006335 20211113203849
140.213.132.191 2 2 370 20211127072640
180.245.241.202 2 13 1011878 20211110134813
114.5.252.192 1 1 1998 20211119220247
114.5.251.236 1 1 1998 20211103164618
140.213.140.106 1 1 1997 20211108124340
92.118.160.13 1 1 6853 20211115171520
162.142.125.196 1 1 2324 20211120082154
114.5.216.181 1 1 1998 20211104082723
92.118.160.5 1 1 6853 20211122094742
36.71.251.47 1 1 0 20211109064010
38.91.107.227 1 1 1998 20211111000301
114.5.251.86 1 1 1997 20211114202922
114.5.219.31 1 11 388819 20211119180409
114.5.210.211 1 1 1998 20211106113234
125.164.22.241 1 1 1998 20211101113106
3.70.14.152 1 1 0 20211112040416
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20211101 224 316 1978620 4
20211102 34 86 1892849 1
20211103 1 1 1998 1
20211104 1 1 1998 1
20211105 15 37 1479512 3
20211106 23 59 1461907 3
20211108 1 1 1997 1
20211109 1 1 0 1
20211110 2 13 1011878 1
20211111 1 1 1998 1
20211112 1 1 0 1
20211113 2 13 1006335 1
20211114 1 1 1997 1
20211115 1 1 6853 1
20211119 2 12 390817 2
20211120 1 1 2324 1
20211122 1 1 6853 1
20211124 5 5 925 1
20211127 2 2 370 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
0s-30s 19
2mn-5mn 3
5mn-15mn 1
1h+ 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/studentam/cheknotif 61 300 0 3
/login 39 77918 15 11
/studentmaster/grid_siswa 30 11121 0 0
/ 18 29311 11 8
/studentam 12 43304 0 0
/login/do_login 10 128 1 0
/studentmaster/grid_kelas 10 2815 0 0
/studentprofile/me 8 28465 0 0
/__statics/upload/130608/siswa/14/ 7 2457 0 1
/studentkelas/grid_siswa 7 4163 0 0
/__statics/frontend/fonts/fontawesome-webfont3e6e.woff2 7 462960 0 3
/studentkelas/me/NUsxSDZEUA==/VklJSS4yLVRJSw==/NQ== 7 7581 0 0
/studentprofile/perbaharui 6 17743 0 0
/__statics/upload/130608/siswa/124/ 6 2100 0 0
/studentmaster/tugas 4 8867 0 1
/__statics/frontend/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 4 226224 0 0
/__statics/frontend/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 3 27168 0 0
/studentmaster/grid_ki4 3 162 0 0
/studentmaster/grid_cbt 3 162 0 0
/studentmaster/grid_ki3 3 162 0 0
/__statics/upload/130608/siswa/123/ 2 700 0 0
/__statics/upload/130608/siswa/142/ 2 700 0 0
/__statics/upload/130608/siswa/143/ 2 700 0 0
/studentmaster/siswa 2 2498 0 0
/__statics/upload/130608/siswa/128/ 2 700 0 0
/__statics/upload/130608/siswa/145/ 2 700 0 0
/__statics/upload/130608/siswa/138/ 2 700 0 0
/__statics/upload/130608/siswa/126/ 2 700 0 0
/studentkelas/students/OVhQQ1RKOA==/SVguMy1USUs=/OQ== 1 0 0 0
/__statics/upload/130608/siswa/133/ 2 700 0 0
/__statics/upload/130608/siswa/139/ 2 700 0 0
/__statics/upload/130608/siswa/131/ 2 700 0 0
/__statics/upload/130608/siswa/146/ 2 700 0 0
/__statics/upload/130608/siswa/132/ 2 700 0 0
/student/cheknotif 2 10 0 0
/__statics/upload/130608/siswa/121/ 2 700 0 0
/studentprofile/save_profile 2 20 0 0
/__statics/upload/130608/siswa/144/ 2 700 0 0
/__statics/upload/130608/siswa/134/ 2 700 0 0
/studentkelas/students/NUsxSDZEUA==/VklJSS4yLVRJSw==/NQ== 1 1392 0 0
/studentkelas/me/MUs4VDVKOQ==/VklJLjEtVElL/MQ== 1 5554 0 0
/__statics/upload/130608/siswa/120/ 2 700 0 0
/__statics/upload/130608/siswa/149/ 2 700 0 0
/__statics/upload/130608/siswa/129/ 2 700 0 0
/__statics/upload/130608/siswa/122/ 2 700 0 0
/__statics/upload/130608/siswa/137/ 2 700 0 0
/__statics/upload/130608/siswa/140/ 2 700 0 0
/__statics/upload/130608/siswa/147/ 2 700 0 0
/__statics/upload/130608/siswa/135/ 2 700 0 0
/__statics/upload/130608/siswa/150/ 1 350 0 0
/student 2 12223 0 0
/__statics/upload/130608/siswa/127/ 2 700 0 0
/studentkelas/bobot/NUsxSDZEUA==/VklJSS4yLVRJSw==/NQ== 1 695 0 0
/studentkelas/timeline/NUsxSDZEUA==/VklJSS4yLVRJSw==/NQ== 1 4197 0 0
/studentmaster/kelas 2 2630 0 0
/studentkelas/ujian/NUsxSDZEUA==/VklJSS4yLVRJSw==/NQ== 1 825 0 0
/__statics/upload/130608/siswa/125/ 2 700 0 0
/__statics/upload/130608/siswa/136/ 2 700 0 0
/__statics/upload/130608/siswa/148/ 2 700 0 0
END_SIDER