File: /home/yastidua/tmp/awstats/ssl/awstats052021.yastidua.sch.id.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/yastidua/tmp/awstats/ssl/awstats.yastidua.sch.id.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2690
POS_VISITOR 13647
POS_DAY 18629
POS_DOMAIN 3591
POS_LOGIN 4054
POS_ROBOT 4209
POS_WORMS 4831
POS_EMAILSENDER 4962
POS_EMAILRECEIVER 5105
POS_SESSION 19498
POS_SIDER 19710
POS_FILETYPES 5240
POS_DOWNLOADS 5540
POS_OS 5588
POS_BROWSER 5806
POS_SCREENSIZE 7090
POS_UNKNOWNREFERER 7164
POS_UNKNOWNREFERERBROWSER 8023
POS_ORIGIN 8672
POS_SEREFERRALS 8817
POS_PAGEREFS 9067
POS_SEARCHWORDS 9405
POS_KEYWORDS 9557
POS_MISC 2354
POS_ERRORS 9616
POS_CLUSTER 3910
POS_SIDER_404 9801
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001724 8 1177 9830828782526
FirstTime 20210501002041
LastTime 20210531225246
LastUpdate 20210601211117 8 0 7 0 0
TotalVisits 372
TotalUnique 104
MonthHostsKnown 0
MonthHostsUnknown 132
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 140 183 3134185 32 98 1389687
1 148 204 3145221 40 143 1112395
2 296 371 4620117 46 80 334132
3 136 223 6974225 25 90 1218398
4 119 228 4277181 29 95 550154
5 129 276 9394756 28 69 1084646
6 126 219 7087501 19 49 351244
7 136 136 6161028 33 104 2597729
8 171 382 12277566 23 115 852912
9 561 645 3702374 36 68 394826
10 147 187 9480950 33 62 289119
11 165 295 6959083 37 77 594936
12 111 118 2667373 27 124 1498303
13 122 199 8110947 24 44 213469
14 138 301 6509450 32 129 5617982
15 117 117 4469816 26 49 214955
16 182 184 1669227 23 47 288681
17 186 283 4626371 22 67 1045620
18 162 399 8305204 31 58 313371
19 173 366 8084817 32 41 194430
20 888 889 4945605 71 123 1277632
21 479 535 3973644 26 78 542579
22 356 412 2387034 22 49 282881
23 125 217 2740729 23 45 270684
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 2896 3413 69624993
au 922 922 773319
id 853 2138 52788832
gb 396 396 269644
nl 138 138 1253860
cn 46 281 6995822
ua 28 28 162983
in 10 29 3128347
ro 8 8 317864
de 4 4 0
al 4 4 158920
at 2 2 47607
se 2 2 79467
ru 2 2 79484
ir 1 1 12279
hk 1 1 10983
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 485 3436616 20210531185927 41
bingpreview 268 9177590 20210530123008 0
AhrefsBot/ 238 1725072 20210531145950 31
bingbot/ 212 1003169 20210531225254 48
SemrushBot/ 109 411958 20210531091419 57
YandexBot/ 55 146231 20210528105543 29
baidu 44 1971815 20210524101902 0
no_user_agent 11 148955 20210527181831 0
Googlebot\-Image/ 3 201908 20210506223314 0
DuckDuckGo\-Favicons\-Bot/ 2 13362 20210507002224 0
spider 1 111 20210511000835 1
facebookexternalhit/ 1 10997 20210531113910 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 67 31820505 0 0
js 942 8483938 0 0
woff2 126 6341192 0 0
Unknown 33 134583 0 0
woff 6 465300 0 0
css 841 4829275 0 0
php 4850 60886664 0 0
ttf 5 246285 0 0
png 206 19073535 0 0
json 4 1497 0 0
xml 17 17765 0 0
html 272 3403865 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 1238 139
macosx8 1 1
win8.1 2 2
win8 68 10
macosx9 1 1
Unknown 963 962
win7 177 30
ios_iphone 32 2
macosx 1 1
linux 508 61
win10 4378 4104
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 55
mozilla 30 30
chrome85.0.4183.120 60 5
opera55.0.2994.44 2 2
chrome68.0.3440.106 4 4
opera54.0.2952.54 2 2
chrome78.0.3882.0 417 38
chrome68.0.3440.84 2 2
chrome75.0.3770.101 2 0
firefox79.0 1 1
chrome85.0.4183.127 16 3
firefox62.0 3 3
firefox88.0 1 0
chrome80.0.3987.149 2458 2458
chrome83.0.4103.97 1 0
chrome44.0.2403.133 16 3
chrome90.0.4430.212 345 46
chrome89.0.4389.90 14 2
chrome78.0.3904.108 4 4
firefox82.0 8 5
chrome90.0.4430.91 234 44
chrome90.0.4430.82 200 23
chrome87.0.4280.141 4 0
chrome78.0.3904.87 19 1
chrome79.0 689 689
chrome35.0.1916.47 1 1
chrome90.0.4430.93 165 19
chrome38.0.1025.166 57 0
chrome40.0.4215.1603 12 0
chrome70.0.3538.80 1 1
safari12.1 1 1
opera75.0.3969.243 66 8
netscape5.0 2 2
chrome72.0.3626.121 24 2
chrome67.0.3396.99 2 2
chrome49.0.2623.75 18 9
chrome90.0.4430.210 21 2
sonyericsson 62 7
firefox73.0 1 1
chrome88.0.4240.193 897 897
chrome89.0.4389.105 179 25
opera53.0.2907.106 2 2
safari11.0 19 1
chrome55.0.2883.91 268 18
chrome88.0.4324.146 4 4
chrome66.0.3359.181 2 2
chrome26.0.1410.65 1 1
chrome64.0.3282.137 2 0
chrome76.0.3809.132 2 0
safari9.0 1 1
chrome71.0.3578.141 15 2
chrome42.0.2311.90 4 4
chrome74.0.3729.131 1 1
Unknown 931 930
chrome88.0.4324.152 75 4
firefox73.0.1 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20210526010201
Go-http-client/1.1 20210520094214
adreview/1.0 20210531114025
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505102603
python-requests/2.25.1 20210503214609
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210511040752
WordPress/5.7.1;_https://yastidua.sch.id 20210513183326
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210511112251
fasthttp 20210506235957
WordPress/5.7.2;_https://yastidua.sch.id 20210531225246
Python/3.9_aiohttp/3.7.4.post0 20210519051043
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20210520094214
adreview/1.0 20210531114025
python-requests/2.25.1 20210503214609
WordPress/5.7.1;_https://yastidua.sch.id 20210513183326
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210511040752
Python/3.9_aiohttp/3.7.4.post0 20210519051043
fasthttp 20210506235957
WordPress/5.7.2;_https://yastidua.sch.id 20210531225246
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1578 1608
From1 0 0
From2 12 22
From3 4 28
From4 3719 5711
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 4 4
id_images_search_yahoo_com 0 1
id_search_yahoo_com 1 1
bing 1 3
www_google_com 6 13
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.yastidua.sch.id/wp-login.php 2 2
http://webmail.yastidua.sch.id/wp-login.php 1 1
http://mail.yastidua.sch.id 1 1
https://z-x.my.id/defaced/~/100328 0 12
https://z-x.my.id 0 12
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 6 2229446
404 268 1992423
500 1 2524
503 1 718
301 114 2824
403 43 52804
303 1 0
401 24 1061
400 16 1181
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/asset/foto_berita/ppdb4.png 4 -
/template/phpmu-standar/background/toska/shortcode.css 2 https://z-x.my.id/defaced/100328/foot=true
/halaman/detail/buku-mapel-mts 4 -
/asset/foto_berita/jurnal.jpg 1 -
/template/phpmu-standar/lightbox/lightbox.css 2 https://z-x.my.id/defaced/100328/foot=true
/tag/detail/tutorial 2 -
/albums 4 -
/kalender-pendidikan-kemenag-jawa-barat 1 -
/panduan-penyelenggaraan-pembelajaran-di-masa-pandemi.html 2 -
/template/phpmu-standar/background/toska/responsive.css 2 https://z-x.my.id/defaced/100328/foot=true
/tag/detail/kemenag/10 1 -
/panduan.png 2 -
/wp-content/plugins/kaswara/front/assets/js/script.js 3 -
/asset/images/logo-footer.png 1 -
/agenda 4 -
/kategori/detail/panduan.png 1 -
/kategori/detail/tutorial 1 -
/web1/media_library/posts/large/d1b3b68600eaa1e295ce47b9479e9424.jpeg 1 https://id.images.search.yahoo.com/search/images
/panduan-penyelenggaraan-pembelajaran-di-masa-pandemi 1 -
/template/phpmu-standar/background/toska/main-stylesheet.css 2 https://z-x.my.id/defaced/100328/foot=true
/tag/detail/raportdigital 1 -
/asset/foto_berita/panduan.png 3 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 2 -
/elearning.png 1 -
/tag/detail/kemenag 3 -
/kategori/detail/model_pem.jpg 1 -
/tag/detail/rss.xml 31 -
/kategori/detail/KALENDER.jpg 1 -
/.env 2 -
/template/phpmu-standar/jscript/theme-scripts.js 2 https://z-x.my.id/defaced/100328/foot=true
/rss.xml 5 -
/small_no-image.jpg 3 -
/tag/detail/kepegawaian 1 -
/raportdigital/ 1 -
/captcha/1615255426.4666.jpg 2 -
/template/phpmu-standar/background/toska/fonts.css 2 https://z-x.my.id/defaced/100328/foot=true
/tag/detail/siswa 11 -
/langkah-awal-membuka-elearning-di-hp-anroid 1 -
/tag/detail/teknologi 1 -
/no-image.jpg 3 -
/template/phpmu-standar/background/toska/reset.css 2 https://z-x.my.id/defaced/100328/foot=true
/kategori/detail/pengumuman 3 -
/kategori/detail/roy_suryo.jpg 1 -
/captcha/1611294324.2928.jpg 1 -
/asset/foto_berita/Online_kan_ard.png 3 -
/halaman/detail/rss.xml 2 -
/halaman/detail/raportdigital 1 -
/asset/foto_berita/ahmaddinejad.jpg 3 -
/agenda/detail/elton-john-greatest-hits-tour 1 -
/tugas-wali-kelas-di-ard.html 2 -
/asset/foto_statis/Buku-sekolah.jpg 5 https://www.bing.com/
/download 3 -
/stamped-by-NowMeee 4 -
/asset/foto_berita/no-image.jpg 8 -
/ardku 1 -
/asset/foto_berita/elearning.png 4 -
/template/phpmu-standar/slide/slide.css 2 https://z-x.my.id/defaced/100328/foot=true
/main 1 -
/tag/detail/panduan.png 2 -
/asset/logo/logo.png 1 -
/asset/foto_pasangiklan/banner1.jpg 1 -
/ujian-sekolah-basis-online 3 -
/template/phpmu-standar/jscript/jquery-latest.min.js 2 https://z-x.my.id/defaced/100328/foot=true
/tag/detail/info-guru 1 -
/asset/foto_berita/1580141044.jpg 8 -
/tag/detail/sekolah 1 -
/kontributor 2 -
/model_pem.jpg 1 -
/template/phpmu-standar/jscript/jquery-3.2.1.min.js 2 https://z-x.my.id/defaced/100328/foot=true
/asset/foto_berita/KALENDER.jpg 2 -
/raportdigital 1 -
/KALENDER.jpg 2 -
/captcha/1610730052.9177.jpg 7 -
/22juni2008 1 -
/tutorial-download-dan-upload-nilai-ard 10 -
/kategori/detail/ppdb4.png 1 -
/asset/foto_berita/tentara_israel_hilang_di_palestina.jpg 5 -
/tag/detail/sosialisasi 4 -
/tag/detail/administrasi 1 -
/elearningku 1 -
/asset/foto_iklantengah/home.jpg 2 -
/64171692 1 -
/template/phpmu-standar/background/ideaboxWeather.css 1 -
/template/phpmu-standar/background/style.css 1 -
/category/uncategorized/ 2 -
/cara-cek-kelulusan-online 1 -
/ads.txt 31 -
/tugas-wali-kelas-di-ard 1 -
/halaman/detail/ 1 -
/skb-4-menteri-tentang-kebijakan-pendidikan 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
18.116.114.48 2452 2452 59144986 20210504204807
203.161.184.74 922 922 773319 20210531225246
180.253.160.203 642 642 397186 20210502223219
128.199.123.198 396 396 269644 20210510100107
13.83.80.234 356 356 236386 20210505210053
139.162.3.236 138 138 1253860 20210501023803
36.68.218.163 47 47 112869 20210501212754
109.108.84.248 28 28 162983 20210511112302
114.122.71.23 23 200 5046122 20210504192925
116.206.14.55 20 87 1503485 20210515082609
120.188.0.170 18 103 1370138 20210524144858
114.79.54.126 17 98 4459177 20210519062011
116.206.14.1 14 78 1422843 20210516193155
180.253.238.87 12 86 3789289 20210508144221
180.244.142.196 11 89 2398983 20210508060907
182.253.151.175 8 66 1147906 20210511133723
114.5.217.172 7 8 8234 20210504013555
220.181.77.162 7 62 1228780 20210519022314
110.136.219.159 7 78 4025439 20210504085842
114.5.212.134 7 72 1340737 20210515092449
45.145.248.46 6 6 99004 20210508022633
23.96.100.135 6 6 136378 20210504205202
140.213.0.17 5 60 1169163 20210509083617
54.72.18.241 5 36 531392 20210518001457
140.213.15.57 5 62 1279900 20210504173554
114.5.213.5 0 4 430019
114.10.4.7 1 55 728248 20210518044402
66.220.149.29 1 10 106034 20210531113952
31.171.152.132 2 2 79460 20210506191951
103.143.98.116 0 2 0
100.21.218.158 2 3 74055 20210525035650
103.148.172.25 1 1 0 20210526010201
20.188.40.160 1 1 10993 20210503214609
125.163.105.234 0 2 319304
193.9.115.120 2 2 79467 20210502152703
119.18.52.177 1 1 12283 20210509102806
64.233.172.241 0 10 40035
66.220.149.120 1 10 154788 20210531113951
34.242.150.72 1 1 0 20210505201449
116.206.15.63 2 15 2592197 20210528112814
34.220.105.139 1 1 0 20210516170740
192.151.156.187 2 2 10981 20210514025001
66.220.149.41 1 10 139985 20210531113952
140.213.35.126 2 14 1956642 20210524104937
78.157.40.153 1 1 12279 20210511012847
185.253.97.253 2 2 79484 20210505184630
208.110.85.70 1 1 10981 20210518030738
103.126.174.66 0 1 0
52.80.158.127 0 12 0
114.5.216.137 0 4 430019
64.233.172.250 2 3 77701 20210524094901
134.209.218.198 1 1 0 20210511112240
120.188.65.50 3 17 3087016 20210505133449
66.220.149.18 1 10 414487 20210531113952
162.55.178.250 1 1 10983 20210528010149
114.5.218.25 4 75 767253 20210515192101
173.208.246.46 1 1 10983 20210525173554
64.233.172.243 0 6 44495
37.120.235.167 2 2 79460 20210510025313
112.215.238.68 1 1 9528 20210512052133
112.215.151.222 1 1 0 20210520212340
114.5.214.240 2 15 2597110 20210525061739
27.211.56.149 1 1 10981 20210519003843
112.215.65.17 1 18 110995 20210507094150
114.79.55.195 0 2 0
64.233.172.252 2 2 19081 20210525141838
52.16.152.115 5 60 1111597 20210530041432
20.80.28.98 2 2 10089 20210507012756
54.203.73.198 3 5 137150 20210505030248
171.13.14.83 1 19 118768 20210518232108
66.220.149.39 0 10 185034
36.78.68.212 5 61 874189 20210529114647
64.233.172.236 0 1 58620
103.143.98.141 2 14 2587041 20210524110004
64.233.172.251 0 3 175860
3.249.167.77 5 60 1111599 20210511221455
137.74.24.99 1 1 10983 20210528183404
64.233.172.245 1 15 52156 20210515211039
37.120.152.108 2 2 79460 20210530054836
165.227.122.201 1 1 0 20210505102603
18.132.202.183 1 1 0 20210519123603
184.72.71.146 1 1 10981 20210519051043
84.247.48.53 2 2 79460 20210509040839
112.215.171.121 5 60 826471 20210526052432
36.88.136.20 0 1 0
103.143.98.149 0 4 430019
52.17.199.121 1 19 118763 20210524021408
64.233.172.247 1 1 9528 20210512134140
44.242.148.33 1 1 10983 20210526071327
180.245.90.195 0 4 430019
140.213.33.47 0 1 313856
199.244.88.132 1 1 0 20210517112150
64.233.172.231 0 11 170058
34.244.215.158 1 1 0 20210502191454
103.11.28.196 2 14 2586973 20210504085856
13.36.244.93 1 1 10980 20210524052926
112.215.235.144 3 16 2765983 20210519054023
114.5.108.127 4 34 790107 20210530032444
114.5.215.63 0 2 350662
114.79.38.221 3 31 672377 20210524173537
64.233.172.229 1 10 246273 20210517185618
173.252.127.19 0 1 36806
3.249.155.180 5 60 1111599 20210508211452
140.213.33.70 5 62 1279876 20210525182421
3.86.202.120 1 1 10981 20210520094214
64.233.172.232 2 3 77672 20210530202916
125.163.27.36 0 4 430019
182.0.203.246 0 2 0
31.171.152.103 2 2 79460 20210507210933
66.220.149.49 1 11 113676 20210531113923
36.72.38.123 0 3 726088
36.70.131.196 0 4 430019
162.55.56.128 1 1 10988 20210501074208
180.241.44.125 0 1 313856
3.249.109.59 5 60 1111597 20210527031409
54.229.193.91 5 60 1111602 20210514231451
37.120.194.58 2 2 79484 20210504161309
112.215.175.66 0 1 0
18.133.184.150 1 1 0 20210506235957
54.171.49.170 5 60 1111626 20210521011453
159.65.184.79 1 1 12279 20210501015135
64.233.172.233 0 9 30433
34.77.162.24 2 2 93076 20210511040752
114.79.55.17 0 4 430019
138.246.253.24 4 4 0 20210528075955
34.77.162.3 1 1 46562 20210505001426
92.223.85.30 2 2 47607 20210504164830
110.50.80.197 2 14 2587041 20210524104910
34.77.162.15 1 1 46543 20210501091133
171.13.14.49 1 19 118768 20210518231815
64.233.172.249 0 1 58620
3.235.104.127 1 1 46538 20210510061025
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 240 243 1848973 20
20210502 801 803 505277 11
20210503 456 460 7607171 10
20210504 2103 2426 65695354 16
20210505 446 461 3560499 14
20210506 25 25 98516 12
20210507 31 112 2316835 14
20210508 54 206 6541128 12
20210509 29 86 1630624 14
20210510 467 467 414698 11
20210511 79 204 2500361 16
20210512 22 25 117447 10
20210513 26 26 28664 11
20210514 25 80 1141645 10
20210515 56 317 4145836 11
20210516 32 96 1441905 10
20210517 20 21 87213 11
20210518 30 151 1527219 13
20210519 46 195 8504705 15
20210520 20 20 39607 13
20210521 32 90 1149825 7
20210522 21 22 106341 9
20210523 17 18 106386 7
20210524 60 232 9820199 16
20210525 29 101 4038245 12
20210526 29 85 1180098 11
20210527 24 87 2286756 9
20210528 26 39 2633215 12
20210529 21 78 961387 10
20210530 28 118 2498381 12
20210531 18 75 1169894 13
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 15
1h+ 52
5mn-15mn 14
30mn-1h 34
30s-2mn 9
15mn-30mn 23
0s-30s 225
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
//wp-login.php 2571 60227865 1 4
//xmlrpc.php 1437 621953 0 7
/wp-cron.php 836 0 220 213
/ 192 2822376 126 94
/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2 26 1915808 1 1
/wp-content/plugins/learnpress/assets/fonts/awesome/fontawesome-webfont.woff2 26 1884608 1 11
/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2 26 751600 2 2
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 24 325152 1 7
//wp-includes/wlwmanifest.xml 17 17765 1 1
/ppdb/ 16 81260 7 1
/ppdb/assets/vendor/font-awesome/fonts/fontawesome-webfont5b62.woff2 13 934648 2 7
/hubungi-kami/ 10 278366 0 8
/ppdb/pendaftaran 7 78028 0 0
/foto/ 6 22226 0 1
/siswa/ 6 22173 0 0
/alumni/ 6 28192 1 0
/ppdb/logcs 5 22701 0 0
/wp-login.php 5 36841 5 5
/ppdb/panel_siswa/biodata 5 17000 0 1
/wp-json/wp/v2/types/post 4 840 1 0
//wp-json/wp/v2/users/ 4 2504 0 0
/ppdb/assets/plugins/translate/application-en.json 4 1497 0 1
/ppdb/panel_siswa 3 7296 0 0
/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 3 240900 0 0
/ppdb/assets/kitkat/assets/css/icons/font-awesome/fontawesome-webfonte0a5.woff2 3 170340 1 0
/ppdb/assets/vendor/font-awesome/fonts/fontawesome-webfont5b62.woff 2 180824 0 0
/video/ 2 8091 0 0
/ppdb/assets/kitkat/assets/css/icons/font-awesome/fontawesome-webfonte0a5.ttf 1 65898 0 0
/ppdb/assets/kitkat/assets/css/icons/font-awesome/fontawesome-webfonte0a5.woff 1 65452 0 0
/beranda/ 1 0 0 0
/visi-misi-tujuan/ 1 8114 0 0
/peserta-didik/ 2 15126 0 0
/ppdb/assets/panel/css/icons/glyphicons/glyphicons-halflings-regular.woff2 1 18028 0 0
/wp-admin/upgrade.php 1 5 0 0
/ppdb/assets/fonts/glyphicons-halflings-regular.ttf 2 720 0 1
/ppdb/assets/fonts/glyphicons-halflings-regular.woff 2 720 0 0
/ppdb/assets/vendor/font-awesome/fonts/fontawesome-webfont5b62.ttf 2 179667 0 2
/direktori/ 1 8038 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 85840 0 0
/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2 1 13548 0 0
/berkas/ 2 7058 0 0
/sejarah/ 2 7037 0 0
/pengumuman/ 2 8093 0 0
/galeri/ 1 8037 0 0
/ppdb/assets/fonts/glyphicons-halflings-regular.woff2 2 720 0 0
/ppdb/calon 3 2832 1 0
/kategori/ 1 8049 0 0
/ppdb/assets/panel/css/icons/icomoon/fonts/icomoone627.woff 1 218304 0 0
/hello-world/ 3 16984 0 0
/login/ 3 13954 0 1
/ppdb/panel_siswa/pengumuman 1 2003 0 0
/profile/ 3 15012 0 0
/petendik/ 1 8083 0 0
/pendik-tendik/ 3 0 0 2
/ppdb/panel_siswa/cetak 2 3074 0 0
// 1 0 0 1
/ppdb/index.php/calon/view 3 809 0 1
/berita/ 3 15092 1 0
END_SIDER