File: /home/yastidua/tmp/awstats/awstats122021.elearning.yastidua.sch.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/yastidua/tmp/awstats/awstats.elearning.yastidua.sch.id.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2694
POS_VISITOR 6987
POS_DAY 8326
POS_DOMAIN 3276
POS_LOGIN 3575
POS_ROBOT 3730
POS_WORMS 3924
POS_EMAILSENDER 4055
POS_EMAILRECEIVER 4198
POS_SESSION 8782
POS_SIDER 8965
POS_FILETYPES 4333
POS_DOWNLOADS 4574
POS_OS 4879
POS_BROWSER 5102
POS_SCREENSIZE 5556
POS_UNKNOWNREFERER 5630
POS_UNKNOWNREFERERBROWSER 5770
POS_ORIGIN 5905
POS_SEREFERRALS 6042
POS_PAGEREFS 6203
POS_SEARCHWORDS 6351
POS_KEYWORDS 6503
POS_MISC 2358
POS_ERRORS 6562
POS_CLUSTER 3431
POS_SIDER_404 6678
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220102141617 1 0 10643468977010
FirstTime 20211201001626
LastTime 20211231181109
LastUpdate 20220102211836 1 0 0 0 0
TotalVisits 31
TotalUnique 30
MonthHostsKnown 0
MonthHostsUnknown 34
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 20 136255 0 3 2103
1 0 0 0 1 1 1228
2 6 9 170659 1 1 1228
3 2 4 52417 0 0 0
4 0 0 0 0 0 0
5 3 14 1070354 1 1 0
6 1 1 214 0 1 0
7 0 0 0 0 0 0
8 2 2 428 0 2 0
9 2 13 1042468 0 0 0
10 0 0 0 0 0 0
11 7 7 1498 0 1 0
12 1 11 749696 0 1 0
13 7 7 7807 3 4 0
14 8 14 157549 0 0 0
15 1 1 6834 1 1 316
16 0 0 0 0 0 0
17 4 26 455835 1 1 0
18 2 4 172760 0 2 198121
19 1 1 2319 0 0 0
20 1 1 214 0 1 0
21 7 18 723926 3 8 446889
22 0 6 436 0 0 0
23 41 41 44366 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
id 44 117 4389062
de 41 41 44366
fr 10 14 212185
us 4 18 133722
gb 3 6 16418
au 0 4 282
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 2 2103 20211214001827 2
survey 1 316 20211202155240 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 6 195972 0 0
html 38 76828 0 0
png 13 2347952 0 0
gif 6 325464 0 0
Unknown 54 59389 0 0
woff2 6 299100 0 0
txt 10 4644 0 0
js 34 491058 0 0
php 4 856 0 0
css 29 994772 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/.well-known/pki-validation/E62462F09A1E213B0ECA97F9EB8FA8EA.txt 4 0 308
/app-ads.txt 2 0 2104
/ads.txt 2 0 2104
/.well-known/pki-validation/393F82F6B1C8BD0F158571E121D7282F.txt 1 0 64
/.well-known/pki-validation/AAC0E15D387D9C1E47AFCEE91A6891C3.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 7 7
android10 17 6
android 35 13
linuxubuntu 13 8
Unknown 6 0
winxp 5 5
androidnougat 66 50
linux 6 0
androidmarshmallow 30 7
androidpie 3 2
win10 12 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome60.0.3112.107 41 41
Unknown 6 0
chrome87.0.4280.141 16 5
chrome55.0.2883.91 15 4
chrome66.0.3359.158 22 6
chrome93.0.4577.82 18 7
chrome84.0.4147.105 12 4
chrome36.0.1985.67 5 5
chrome74.0.3729.136 2 1
chrome95.0.4638.74 1 1
chrome92.0.4515.159 13 2
mozilla 6 0
chrome96.0.4664.93 7 7
chrome96.0.4664.104 15 3
firefox58.0 13 8
chrome83.0.4103.106 1 1
chrome96.0.4664.45 3 3
chrome80.0.3987.99 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20211210222339
Sectigo_DCV 20211210222344
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20211210222339
Sectigo_DCV 20211210222344
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 36 55
From1 42 42
From2 1 1
From3 0 0
From4 23 102
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
307 5 0
206 8 645010
403 2 2456
500 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 34
89.163.146.149 41 41 44366 20211226233559
140.213.128.83 7 7 1498 20211208115811
176.165.34.9 5 5 856 20211204142435
114.5.218.102 5 16 723498 20211230215253
212.83.146.233 4 4 14167 20211213025855
140.213.128.217 4 4 856 20211206132101
140.213.140.203 3 3 6951 20211212133814
51.15.191.81 3 4 16264 20211213031330
114.5.218.18 2 2 428 20211207213204
120.188.1.152 2 13 1042468 20211215092139
120.188.77.87 2 2 4636 20211217034818
140.213.132.19 2 13 2317 20211219173935
35.217.97.157 2 9 66858 20211214001830
114.5.208.90 2 13 1068037 20211220051807
35.206.153.39 2 9 66864 20211214001355
114.5.249.102 2 4 172760 20211231181109
140.213.130.215 1 1 214 20211203084029
114.5.216.20 1 1 214 20211201001626
114.5.218.141 1 11 749696 20211230120813
125.164.21.154 1 6 2318 20211214172714
114.5.215.112 1 1 2318 20211219140812
125.164.17.195 1 6 0 20211214172716
120.188.94.135 1 1 2317 20211214055348
114.5.209.166 1 6 152057 20211226145134
125.164.22.210 1 1 214 20211201202030
125.164.16.98 0 1 451200
203.161.184.74 0 4 282
91.199.212.132 0 2 154
195.154.61.206 0 3 165707
125.164.23.59 1 1 214 20211205060755
114.5.254.241 1 2 2318 20211213141240
125.164.22.101 1 1 214 20211204082446
62.4.14.198 1 2 31455 20211211154015
120.188.72.134 1 1 2319 20211217192045
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20211201 2 2 428 2
20211203 1 1 214 1
20211204 6 6 1070 2
20211205 1 1 214 1
20211206 4 4 856 1
20211207 2 2 428 1
20211208 7 7 1498 1
20211210 0 6 436 0
20211211 1 1 6834 1
20211212 3 3 6951 1
20211213 8 14 223077 3
20211214 7 32 589557 5
20211215 2 13 1042468 1
20211217 3 3 6955 3
20211219 3 14 4635 2
20211220 2 13 1068037 1
20211226 42 47 196423 2
20211230 6 27 1473194 2
20211231 2 4 172760 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
30mn-1h 1
0s-30s 24
30s-2mn 2
2mn-5mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 32 57744 22 14
/login 9 12443 5 7
/__statics/frontend/fonts/fontawesome-webfont3e6e.woff2 6 299100 1 5
/login/lupapassword 2 4255 0 2
/site 1 1051 0 0
/__statics/versi4/ 1 3379 1 0
/backup 1 1053 0 0
/WordPress 1 1051 0 0
/2015 1 1051 0 0
/STORE 1 1051 0 0
/FORUM 1 1051 0 0
/2020 1 1052 0 0
/Backup 1 1051 0 0
/2018 1 1052 0 0
/wp 1 1051 0 0
/2017 1 1051 0 0
/__statics/js/alert/ 1 1270 1 0
/BACKUP 1 1051 0 0
/2010 1 1051 0 0
/home 1 1051 0 0
/test 1 1051 0 0
/__statics/js/ 1 7756 0 0
/Elearning 1 1051 0 0
/blog/wp-login.php 1 214 0 1
/__statics/frontend/css/ 1 3099 0 1
/2009 1 1052 0 0
/SHOP 1 1051 0 0
/2016 1 1051 0 0
/NEW 1 1051 0 0
/store 1 1051 0 0
/shop 1 1051 0 0
/wordpress 1 1051 0 0
/Blog 1 1051 0 0
/new 1 1051 0 0
/DEMO 1 1051 0 0
/2014 1 1051 0 0
/2013 1 1052 0 0
/2012 1 1051 0 0
/__statics/versi4/login/css/ 1 1538 0 0
/blog 1 1051 0 0
/BLOG 1 1051 0 0
/forum 1 1052 0 0
/wp-login.php 1 214 0 0
/studentprofile/me 1 214 0 0
/Demo 1 1052 0 1
/__statics/versi4/login/css/login/ 1 2042 0 0
/elearning 1 1051 0 0
/wp/wp-login.php 1 214 0 0
/WORDPRESS 1 1051 0 0
/New 1 1052 0 0
/WP 1 1051 0 0
/studentam 1 214 1 0
/studentprofile/perbaharui 1 214 0 0
/old 1 1051 0 0
/demo 1 1051 0 0
/2019 1 1051 0 0
/wordpress/wp-login.php 1 214 0 0
END_SIDER