HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/yastidua/tmp/awstats/awstats112021.elearning.yastidua.sch.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/yastidua/tmp/awstats/awstats.elearning.yastidua.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 7993                
POS_DAY 13522               
POS_DOMAIN 3356                
POS_LOGIN 3697                
POS_ROBOT 3852                
POS_WORMS 4019                
POS_EMAILSENDER 4150                
POS_EMAILRECEIVER 4293                
POS_SESSION 14201               
POS_SIDER 14405               
POS_FILETYPES 4428                
POS_DOWNLOADS 4672                
POS_OS 4720                
POS_BROWSER 4958                
POS_SCREENSIZE 6008                
POS_UNKNOWNREFERER 6082                
POS_UNKNOWNREFERERBROWSER 6501                
POS_ORIGIN 6915                
POS_SEREFERRALS 7056                
POS_PAGEREFS 7219                
POS_SEARCHWORDS 7367                
POS_KEYWORDS 7519                
POS_MISC 2358                
POS_ERRORS 7578                
POS_CLUSTER 3553                
POS_SIDER_404 7684                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201001626 1 0 11529425022158
FirstTime 20211101055054
LastTime 20211129154711
LastUpdate 20211201222414 1 0 0 0 0
TotalVisits 142                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 137                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 72 1571194 0 0 0
1 21 21 4494 0 0 0
2 0 0 0 0 0 0
3 2 6 782670 1 1 0
4 3 3 4637 0 0 0
5 154 344 7940780 5 5 0
6 66 144 5409537 0 0 0
7 109 263 6048052 2 2 0
8 140 407 6743446 5 5 0
9 19 45 2651276 4 11 47616
10 10 35 2546580 0 0 0
11 24 59 559976 0 0 0
12 19 41 2100720 0 1 0
13 10 29 2334922 1 1 0
14 16 60 2694730 4 6 33726
15 8 21 1366641 1 3 0
16 2 2 4636 1 1 0
17 10 23 1220229 3 3 0
18 7 18 1018411 3 4 0
19 10 32 1039771 4 6 0
20 73 125 2289661 3 7 379025
21 39 89 1662013 1 1 0
22 92 150 2081598 0 0 0
23 19 19 5823 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
id 534 1421 42242572
cn 265 423 4269402
ru 37 37 12124
au 21 67 2500625
in 14 36 2015966
gr 5 16 1024909
us 4 4 13882
pt 1 4 2317
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 1 0 20211120082146 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 162 24645998 0 0
gif 61 3151945 0 0
js 435 7146344 0 0
css 423 10014270 0 0
woff 1 67620 0 0
jpg 46 1910727 0 0
woff2 68 4115496 0 0
html 180 309391 0 0
Unknown 632 720006 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidnougat 110 51
androidpie 504 261
android 291 129
win10 14 3
win7 14 3
androidoreo 349 157
android10 645 255
androidlollipop 1 1
Unknown 5 5
androidmarshmallow 75 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome74.0.3729.136 9 8
chrome71.0.3578.99 14 13
chrome95.0.4638.74 81 14
chrome95.0.4638.69 13 2
chrome55.0.2883.91 59 12
chrome81.0.4044.117 1 1
chrome91.0.4472.120 18 6
chrome87.0.4280.86 5 1
chrome92.0.4515.159 30 9
chrome60.0.3112.107 35 35
chrome38.0.2125.102 1 1
chrome87.0.4280.66 13 2
chrome62.0.3202.84 23 12
chrome76.0.3809.89 58 48
chrome96.0.4664.45 100 60
chrome72.0.3626.121 227 136
chrome86.0.4240.198 3 1
chrome78.0.3904.108 7 3
chrome80.0.3987.99 119 69
chrome75.0.3765.0 12 2
chrome54.0.2840.85 13 2
chrome83.0.4103.106 72 17
chrome84.0.4147.125 2 1
chrome90.0.4430.210 226 115
chrome78.0.3904.96 2 2
chrome95.0.4638.50 4 1
chrome81.0.4044.138 41 8
chrome93.0.4577.62 167 46
chrome80.0.3987.132 13 2
chrome79.0.3945.116 5 3
firefox90.0 1 1
chrome94.0.4606.85 79 25
chrome87.0.4280.101 3 3
Unknown 5 5
chrome94.0.4606.61 62 24
chrome93.0.4577.82 103 50
chrome87.0.4280.141 74 26
chrome68.0.3440.91 14 3
chrome89.0.4389.105 204 78
chrome69.0.3497.100 17 3
chrome70.0.3538.110 73 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211121065135
python-requests/2.26.0 20211128203054
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211120120932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211121065135
python-requests/2.26.0 20211128203054
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211120120932
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 123
From1 37 37
From2 1 1
From3 0 0
From4 720 1847
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
307 34 0
206 8 460367
303 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
116.206.14.3 103 154 1866124 20211105003602
116.206.14.63 84 141 1608263 20211106054401
114.5.212.222 58 97 1108223 20211101070421
116.206.15.24 48 58 709527 20211101064148
140.213.142.12 44 48 110161 20211121204531
185.216.203.224 35 35 7490 20211124010142
114.124.161.15 30 77 1716722 20211101055342
120.188.35.187 29 78 1622567 20211104210915
140.213.140.69 28 72 1589384 20211102082751
114.5.217.172 26 64 395898 20211105071307
140.213.128.203 24 68 1506096 20211101082444
140.213.130.107 23 66 1588294 20211104054801
140.213.130.24 23 58 559975 20211105110931
140.213.140.2 19 57 1498732 20211106084635
116.206.14.10 17 56 43682 20211113085606
140.213.138.197 17 20 92992 20211106083541
140.213.134.147 15 51 1160783 20211118203539
114.5.212.173 13 57 1565881 20211104005917
140.213.35.246 11 49 81015 20211113084335
140.213.132.132 11 55 1094659 20211105080638
114.5.208.170 10 21 1027461 20211106124025
116.206.15.28 9 10 37128 20211108215809
140.213.140.126 8 18 84620 20211106083524
114.5.252.212 7 7 1498 20211125204830
103.143.98.247 7 18 1003868 20211106083652
140.213.130.51 1 6 59763 20211101190940
140.213.130.163 1 1 2317 20211101061719
140.213.130.235 1 1 2318 20211109121444
140.213.140.80 3 14 1068251 20211128094302
140.213.140.204 1 2 2317 20211110092511
140.213.136.181 4 5 9270 20211102170601
116.206.15.49 2 2 42 20211108220305
114.5.218.35 2 13 135969 20211106083531
114.79.55.36 3 14 1011244 20211109184708
110.50.81.198 2 12 927369 20211101055115
125.164.21.143 0 1 155255 
92.118.160.45 1 1 6834 20211121065135
140.213.142.126 2 13 1068037 20211115055757
114.5.214.94 1 1 214 20211127205408
140.213.142.20 1 1 2318 20211106081924
114.5.251.125 1 1 2317 20211120220555
114.5.209.204 1 1 2319 20211112204655
140.213.128.125 1 1 2318 20211113133628
140.213.134.185 1 1 2318 20211108191213
114.5.215.237 1 1 2318 20211105080635
34.96.130.18 1 1 6834 20211116030040
103.143.98.71 1 1 2318 20211101211059
114.5.254.103 2 6 778154 20211104043119
36.71.251.47 2 13 1068036 20211109064014
140.213.136.191 1 1 2318 20211119092437
66.94.115.45 1 1 214 20211128203054
114.124.163.122 1 1 2318 20211113090140
103.143.98.58 3 3 642 20211128091257
114.5.208.216 1 1 2319 20211112042924
185.245.87.182 2 2 4634 20211103072513
114.5.251.19 2 14 1201688 20211108174237
103.143.98.83 1 1 214 20211124231329
140.213.134.139 2 13 1068036 20211104152941
114.5.211.189 3 15 658339 20211111145244
140.213.134.118 2 12 2319 20211109144505
114.5.216.156 1 1 2317 20211109052504
114.79.55.181 1 3 291225 20211113153746
114.5.216.66 4 15 6951 20211119055337
103.143.98.43 2 13 1008924 20211105072411
114.142.173.7 1 1 21 20211108220005
114.5.209.158 2 2 2431 20211104071800
125.164.17.140 0 5 542138 
140.213.134.135 1 1 29 20211101095430
140.213.128.55 1 1 214 20211129154711
140.213.142.85 1 1 2318 20211106071257
114.5.211.171 2 2 4636 20211103164937
140.213.134.180 1 1 2318 20211104070820
140.213.140.45 2 13 1008924 20211102142910
140.213.138.210 1 1 2317 20211107173223
114.142.173.44 1 1 21 20211108220150
114.79.54.195 1 3 453517 20211108101026
36.71.230.204 4 26 1011242 20211106093301
140.213.134.178 1 1 2317 20211104061131
140.213.140.201 1 1 2318 20211107124625
114.5.250.205 1 1 214 20211127063610
140.213.140.252 1 1 2317 20211106182950
114.5.213.158 2 13 1068037 20211121060510
140.213.128.6 1 1 2319 20211110205232
140.213.132.175 1 1 2317 20211116133343
114.5.213.227 1 1 214 20211125182635
114.79.54.194 1 1 214 20211127152556
116.206.15.60 1 1 2318 20211113095135
92.118.160.9 1 1 6834 20211114104136
140.213.130.172 1 1 2317 20211103140739
114.5.210.70 2 2 4635 20211106153605
140.213.128.83 1 1 2317 20211107230156
114.5.209.201 4 10 1057945 20211101134327
114.124.217.181 1 8 216364 20211104221527
125.164.18.179 1 3 7441 20211104192946
114.5.214.9 2 2 4636 20211103175315
125.164.18.72 2 6 509776 20211112123302
114.5.216.146 1 1 2318 20211103185912
114.5.211.185 1 1 2317 20211105145756
114.5.211.73 2 13 1008924 20211113204231
114.142.173.23 5 16 1009264 20211102121234
140.213.134.126 2 2 4634 20211101090147
114.5.208.175 1 1 2318 20211102225310
140.213.132.156 2 2 428 20211123191619
114.142.173.55 5 5 4783 20211104123637
140.213.136.113 3 14 1070354 20211120070132
114.142.172.36 1 1 2317 20211111194040
140.213.142.59 3 3 6953 20211111144641
140.213.134.159 1 5 112985 20211105075951
114.124.217.184 2 13 1008925 20211105141448
114.5.208.70 1 1 2317 20211120062121
114.5.216.223 4 16 1018575 20211101094635
114.79.54.142 1 2 2317 20211110105209
3.70.14.152 1 1 0 20211112040420
125.164.23.62 0 2 16124 
125.164.18.64 1 1 214 20211129121229
140.213.136.107 1 2 3229 20211106203332
82.102.30.202 1 4 2317 20211101084701
140.213.128.151 3 14 1009139 20211126092325
114.5.209.254 1 1 2318 20211101173618
114.5.219.153 1 1 2318 20211101184936
114.5.211.217 1 1 2317 20211101133538
116.206.15.59 1 1 2318 20211115145954
114.5.215.82 1 1 2318 20211106144934
140.213.140.103 1 1 2318 20211115070252
140.213.140.96 1 4 139252 20211115193421
178.128.19.134 3 14 1011241 20211105105157
140.213.142.201 2 13 994224 20211105083744
114.5.249.191 2 13 1008012 20211105071734
114.142.172.51 7 42 1481902 20211105061012
114.5.219.76 2 13 1068037 20211113104941
34.86.35.29 1 1 6834 20211120120932
114.142.172.12 1 1 2317 20211113160339
114.5.212.100 1 3 608772 20211101095819
140.213.140.108 2 2 2318 20211114115346
140.213.132.214 1 1 2317 20211104052058
140.213.142.45 1 3 201988 20211104131627
140.213.140.85 3 14 672997 20211103195133
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20211101 181 359 8731560 17
20211102 41 108 3621477 6
20211103 12 34 1757258 8
20211104 184 398 9081953 15
20211105 84 306 8686014 14
20211106 156 309 6477965 15
20211107 3 3 6952 3
20211108 17 32 1694735 7
20211109 11 54 3095159 6
20211110 3 5 6953 3
20211111 7 19 667609 3
20211112 5 16 1072676 4
20211113 37 138 2502154 9
20211114 3 3 9152 2
20211115 5 19 1211925 4
20211116 2 2 9151 2
20211118 15 51 1160783 1
20211119 5 16 9269 2
20211120 6 17 1081822 4
20211121 47 62 1185032 3
20211123 2 2 428 1
20211124 36 36 7704 2
20211125 8 8 1712 2
20211126 1 1 214 1
20211127 3 3 642 3
20211128 5 5 1070 3
20211129 2 2 428 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
5mn-15mn 10
30s-2mn 13
2mn-5mn 11
0s-30s 105
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 110
/studentam/cheknotif 148 3108 3 12
/ 133 288213 81 57
/login 78 170248 53 39
/studentam 65 267104 0 0
/login/do_login 56 2369 1 4
/studentmaster/grid_siswa 48 17478 0 0
/__statics/frontend/fonts/fontawesome-webfont3e6e.woff2 46 2930040 0 22
/studentmaster/grid_kelas 31 9546 0 0
/studentprofile/me 25 95579 0 0
/studentmaster/grid_cbt 23 1612 0 0
/__statics/frontend/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 17 1131120 0 0
/studentlibrary/kalendershow 11 242 0 1
/studentmaster/grid_ki3 10 700 0 1
/studentprofile/perbaharui 10 32081 1 1
/studentmaster/grid_ki4 7 490 0 0
/__statics/upload/130608/siswa/117/ 7 3157 0 0
/studentkelas/createAbsen 7 156 0 0
/studentmaster/kelas 6 8910 0 0
/login/lupapassword 6 12765 2 2
/studentkelas/grid_ki4 6 420 0 0
/studentmaster/tugas 6 12618 0 0
/studentlibrary/kalender 6 6705 1 0
/__statics/frontend/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 5 54336 0 0
/__statics/upload/130608/siswa/238/ 5 2250 0 0
/studentkelas/me/OVhQQ1RKOA==/SVguMy1USUs=/OQ== 4 4920 0 0
/__statics/upload/130608/siswa/229/ 1 451 0 0
/WORDPRESS 1 214 0 0
/2013 1 214 0 0
/studentkelas/gridabsensi 3 405 0 0
/2016 1 214 0 0
/__statics/upload/130608/siswa/151/ 1 450 0 0
/__statics/upload/130608/siswa/224/ 1 451 0 0
/Blog 1 214 0 0
/2015 1 214 0 0
/__statics/frontend/fonts/fontawesome-webfont3e6e.woff 1 67620 0 1
/studentmaster/grid_guru 1 513 0 0
/2014 1 214 0 0
/2009 1 214 0 0
/studentmaster/siswa 4 5604 0 0
/WP 1 214 0 0
/2018 1 214 0 0
/Elearning 1 214 0 0
/__statics/upload/130608/siswa/240/ 2 902 0 0
/__statics/upload/130608/siswa/223/ 1 450 0 0
/__statics/upload/130608/siswa/221/ 1 450 0 0
/__statics/upload/130608/siswa/245/ 4 1804 0 0
/studentam/semuanotif 1 312 0 0
/__statics/upload/130608/siswa/222/ 1 450 0 0
/WordPress 1 214 0 0
/2017 1 214 0 0
/site 1 214 0 0
/studentkelas/me/NzEwNVNXUg==/SVguMS1USUs=/Nw== 4 4928 0 0
/BACKUP 1 214 0 0
/__statics/upload/130608/siswa/217/ 1 451 0 0
/__statics/upload/130608/siswa/227/ 1 451 0 0
/studentkelas/timeline/OFg3Uko1VA==/SVguMi1USUs=/OA== 1 4772 0 0
/__statics/upload/130608/siswa/234/ 1 451 0 0
/2010 1 214 0 0
/studentkelas/absensi/OVhQQ1RKOA==/SVguMy1USUs=/OQ== 1 5077 0 0
/__statics/upload/130608/siswa/233/ 1 450 0 0
/wp 1 214 0 0
/blog 1 214 0 0
/studentkelas/keterampilan/OVhQQ1RKOA==/SVguMy1USUs=/OQ== 3 7679 0 0
/__statics/upload/130608/siswa/231/ 1 450 0 0
/studentprofile/save_profile 4 104 0 0
/studentkelas/absensi/NEJXMzZQMA==/VklJSS4xLVRJSw==/NA== 2 10158 0 0
/studentkelas/me/MkY3M1cwVg==/VklJLjItVElL/Mg== 1 1233 0 0
/__statics/upload/130608/siswa/216/ 1 451 0 0
/New 1 214 0 0
/backup 1 214 0 0
/Demo 1 214 0 1
/2019 1 214 0 0
/studentkelas/me/NEJXMzZQMA==/VklJSS4xLVRJSw==/NA== 2 2482 0 0
/BLOG 1 214 0 0
/__statics/upload/130608/siswa/235/ 1 451 0 0
/studentmaster/guru 1 1405 0 0
/studentkelas/gridabsensiharian 3 340 0 0
/home 1 214 0 0
/__statics/upload/130608/siswa/218/ 1 450 0 0
/__statics/upload/130608/siswa/230/ 1 450 0 0
/wordpress 1 214 0 0
/2012 1 214 0 0
/__statics/upload/130608/siswa/228/ 1 450 0 0
/studentkelas/gridabsensibulanan 3 445 0 0
/__statics/upload/130608/siswa/226/ 1 451 0 0
/__statics/upload/130608/siswa/242/ 1 451 0 0
/__statics/upload/130608/siswa/236/ 1 451 0 0
/new 1 214 0 0
/DEMO 1 214 0 0
/NEW 1 214 0 0
/2020 1 214 0 0
/__statics/upload/130608/siswa/237/ 1 451 0 0
/__statics/upload/130608/siswa/232/ 1 450 0 0
/elearning 1 214 0 0
/studentkelas/students/NzEwNVNXUg==/SVguMS1USUs=/Nw== 1 1551 0 0
/old 1 214 0 0
/studentkelas/grid_siswa 3 2106 0 0
/demo 1 214 0 0
/__statics/upload/130608/siswa/225/ 1 451 0 0
/Backup 1 214 0 0
/__statics/upload/130608/siswa/220/ 1 450 0 0
/studentkelas/me/OFg3Uko1VA==/SVguMi1USUs=/OA== 1 1230 0 0
/__statics/upload/130608/siswa/169/ 3 1350 0 0
/login/video 2 5596 0 0
/__statics/upload/130608/siswa/239/ 1 451 0 0
/studentam/forum 3 7440 0 0
/studentprofile/perbaharuipassword 1 2299 0 0
/__statics/upload/130608/siswa/241/ 1 451 0 0
/__statics/upload/130608/siswa/263/ 1 451 0 1
/test 1 214 0 0
END_SIDER