File: /home/yastidua/tmp/analog/raport.yastidua.sch.id/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 808 53 8 55 11429490
D 27195514 27516295
18885 222 3 0 218
18885 223 4 4 2965
18885 228 477 3 3033516
18885 229 8 1 765304
18885 230 51 0 1818400
18885 231 1 1 4476
18886 102 7 1 428711
18886 118 139 1 2393134
18886 119 14 1 26370
18955 216 1 1 13820
18959 141 1 1 13820
18961 267 1 0 64
18961 268 2 0 154
18962 48 1 1 4477
18962 65 1 1 4484
18962 102 1 1 13820
18962 172 1 1 13820
18962 285 1 1 4490
18963 8 17 1 447688
18969 76 1 1 13820
18969 216 1 1 13916
18972 73 1 1 13916
18972 156 1 1 13820
18973 239 1 1 13820
18973 245 1 1 13916
18977 87 1 1 13820
18977 97 1 1 13916
18979 57 1 1 13916
18980 97 1 1 13916
18981 77 1 1 13820
18996 45 2 2 0
19000 278 1 1 0
19002 71 1 1 13820
19004 203 2 2 0
19004 254 1 1 0
19008 4 2 2 0
19008 220 1 1 13820
19011 97 1 1 13820
19023 110 2 0 128
19023 111 15 1 762569
19023 260 1 1 4490
19041 230 1 1 4484
19056 269 4 1 134551
19056 270 4 1 134544
19072 225 1 1 0
19084 131 2 0 128
19084 132 8 0 696
19085 245 2 2 27736
19087 89 6 0 902799
19091 117 4 1 134551
19091 118 4 1 134537
19108 155 1 1 4490
1 0 0 0 7 0 0 27195555 0 0 27195554 0 /proktor/backuprestore/backup
1 1 0 0 0 27195551 0 0 27195551 0 0 1004 /proktor/pages/alumni?20210826214223
1 1 0 0 0 27195554 0 0 27195554 0 0 748 /proktor/pages/aturcetak?20210826214223
1 10 0 1 0 27196434 27196435 0 27195542 27196435 0 1650 /proktor/kelas/datatingkat
1 55 0 1 0 27196435 27196435 0 27195542 27196435 0 380164 /proktor
1 3 0 0 0 27196433 0 0 27195542 0 0 184149 /assets/bundle/css/main.bundle.1.0.3.min.css?20210826214223
1 1 0 0 0 27393673 0 0 27393673 0 0 64 /.well-known/acme-challenge/3YHZM57I-N619GRNMWN--65YCZZG5JKV
1 3 0 0 0 27196433 0 0 27195542 0 0 178686 /assets/bundle/css/proktor.bundle.1.0.3.min.css?20210826214223
1 4 0 0 0 27491634 0 0 27441987 0 0 16165 /login/resetproktor
1 0 0 0 1 0 0 27485728 0 0 27485728 0 /assets/bundle/css/
1 1 0 0 0 27305182 0 0 27305182 0 0 77 /.well-known/pki-validation/75706B79CB564A8A55483CBFFDF35AE5.txt?34.86.35.9
1 3 0 0 0 27196433 0 0 27195542 0 0 11976 /assets/bundle/webfonts/pro-fa-regular-400-5.0.11.woff2
1 0 0 0 1 0 0 27477790 0 0 27477790 0 /.git/config?91.199.212.132
1 1 0 0 0 27195554 0 0 27195554 0 0 5737 /proktor/pages/siswa?20210826214223
1 0 0 0 4 0 0 27491634 0 0 27420193 0 /robots.txt
1 1 0 0 0 27306764 0 0 27306764 0 0 992 /favicon.ico
1 1 1 0 6 27301669 0 27290619 27301669 0 27212714 13820 /?180.253.232.246
1 1 1 0 1 27306708 0 27295177 27306708 0 27295177 4490 /?34.86.35.9
1 1 0 0 0 27306763 0 0 27306763 0 0 7240 /assets/images/favicon/apple-icon-57x57.png
1 1 0 0 9 27196434 0 27195555 27196434 0 27195550 174 /proktor/backuprestore/data
1 6 0 0 0 27196434 0 0 27195542 0 0 113571 /assets/images/not.png
1 3 0 0 0 27196433 0 0 27195542 0 0 87114 /assets/images/brand/logo.png
1 0 0 0 1 0 0 27485728 0 0 27485728 0 /assets/bundle/css/?34.77.162.20
1 53 0 0 0 27196435 0 0 27195542 0 0 2438 /proktor/guru/data
1 2 0 0 0 27485728 0 0 27485728 0 0 2512 /assets/images/favicon/manifest.json
1 1 0 0 0 27481619 0 0 27481619 0 0 64 /.well-known/acme-challenge/AJKJNNU-QX_KGOYSY83ROK1YG7SOWQOO
1 53 0 0 0 27196435 0 0 27195542 0 0 2438 /proktor/admin/data
1 53 0 0 0 27196435 0 0 27195542 0 0 9752 /proktor/mapel/data
1 50 0 0 0 27196435 0 0 27195542 0 0 32359 /proktor/dashboard
1 3 0 0 0 27196433 0 0 27195542 0 0 1825616 /assets/bundle/js/proktor.bundle.1.0.3.min.js?20210826214223
1 1 0 0 0 27195550 0 0 27195550 0 0 1595 /proktor/pages/pindahkelas?20210826214223
1 1 0 0 0 27305182 0 0 27305182 0 0 77 /.well-known/pki-validation/75706B79CB564A8A55483CBFFDF35AE5.txt
1 2 0 0 0 27195514 0 0 27195514 0 0 154 /.well-known/pki-validation/FF3B7F469AC79C2F1DFAB8B134D7689C.txt
1 4 0 0 0 27393677 0 0 27393677 0 0 348 /.well-known/acme-challenge/czD-E_2Vc41oExYLm0vQeTqkhZRl6oysa8SNX-N-h_k
1 4 0 0 0 27481623 0 0 27481623 0 0 348 /.well-known/acme-challenge/PELhjUVKI8ifgO1LaHf7uTvrL0_PHB0_z121l_Kzcig
1 2 0 0 0 27306764 0 0 27196434 0 0 3528 /assets/images/favicon/favicon-16x16.png
1 5 0 0 0 27393679 0 0 27195540 0 0 2046864 /assets/images/bg-01.png?1.0.3
1 1 0 0 0 27306763 0 0 27306763 0 0 37828 /assets/images/favicon/apple-icon-180x180.png
1 6 0 0 0 27485728 0 0 27195540 0 0 646206 /assets/bundle/css/login.bundle.1.0.3.min.css?20210826214223
1 3 0 0 0 27196433 0 0 27195542 0 0 38055 /assets/angular/bundle/ctrl-proktor.bundle.1.0.3.min.js?20210826214223
1 2 0 0 0 27196435 0 0 27196435 0 0 8968 /auth
1 0 0 0 1 0 0 27474800 0 0 27474800 0 /wp-login.php?34.77.162.20
1 1 0 0 0 27306763 0 0 27306763 0 0 40617 /assets/images/favicon/android-icon-192x192.png
1 4 0 0 0 27393677 0 0 27393677 0 0 348 /.well-known/acme-challenge/Y1XwCHntxqp24SHvXqdmJnuIDKmfNLEENjLZPQ9l-fw
1 3 0 0 0 27481623 0 0 27481623 0 0 261 /.well-known/acme-challenge/NkoeFHjPV7VH_vusr92FxCMaVfSSLN-8_iHsfSLVeKQ
1 53 0 0 0 27196435 0 0 27195542 0 0 2438 /proktor/kelas/data
1 1 0 0 0 27195541 0 0 27195541 0 0 1159 /login/doregister
1 5 0 0 0 27393679 0 0 27195540 0 0 328980 /assets/bundle/fonts/poppins/Poppins-Regular.ttf
1 0 0 0 4 0 0 27491634 0 0 27441987 0 /ads.txt
1 1 0 0 0 27195550 0 0 27195550 0 0 237 /proktor/naikkelas/datatingkat
1 1 0 0 0 27305179 0 0 27305179 0 0 64 /.well-known/pki-validation/ABFF6B739C7D2D518F501F2A1610A440.txt
1 1 0 0 0 27306764 0 0 27306764 0 0 29057 /assets/images/favicon/apple-icon-152x152.png
1 43 0 0 0 27306764 0 0 27195540 0 0 147877 /assets/images/favicon/favicon-32x32.png
1 1 0 0 0 27195551 0 0 27195551 0 0 46 /proktor/siswa/alumni
1 3 0 0 0 27196433 0 0 27195542 0 0 49836 /assets/bundle/webfonts/pro-fa-regular-400-5.10.2.woff2
1 0 0 0 1 0 0 27491629 0 0 27491629 0 /robots.txt?34.77.162.20
1 1 0 0 0 27306764 0 0 27306764 0 0 18864 /assets/images/favicon/apple-icon-114x114.png
1 1 0 0 0 27306763 0 0 27306763 0 0 9940 /assets/images/favicon/apple-icon-72x72.png
1 0 0 0 4 0 0 27491634 0 0 27441987 0 /app-ads.txt
1 1 0 0 0 27195550 0 0 27195550 0 0 2731 /proktor/pages/naikkelas?20210826214223
1 32 32 3 2 27491634 27196433 27241408 27195515 27195542 27214913 204559 /
1 3 0 0 0 27196433 0 0 27195542 0 0 71772 /assets/bundle/webfonts/pro-fa-regular-400-5.0.0.woff2
1 14 0 0 0 27491634 0 0 27195540 0 0 1194437 /assets/bundle/js/login.bundle.1.0.3.min.js?20210826214223
1 1 0 0 0 27306764 0 0 27306764 0 0 26748 /assets/images/favicon/ms-icon-144x144.png
1 3 3 0 0 27516295 0 0 27420193 0 0 13458 /?34.77.162.20
1 5 0 0 0 27196434 0 0 27195542 0 0 5590 /assets/bundle/images/sort_asc.png
1 5 0 0 0 27196434 0 0 27195542 0 0 5680 /assets/bundle/images/sort_both.png
1 4 0 0 0 27393679 0 0 27195540 0 0 257856 /assets/bundle/fonts/fontawesome-webfont.woff2?v=4.4.0
1 0 0 0 2 0 0 27485728 0 0 27485728 0 /assets/images/favicon/
1 1 0 0 0 27481619 0 0 27481619 0 0 64 /.well-known/acme-challenge/T9MJRSIW4LYR6M6XMLFXPRQVP4JBI3WD
1 3 0 0 0 27196433 0 0 27195542 0 0 31170 /assets/images/brand/m-logo.png
1 1 0 0 0 27481623 0 0 27481623 0 0 87 /.well-known/acme-challenge/NkoeFHjPV7VH_vusr92FxCMaVfSSLN-8_iHsfSLVeKQ?34.77.162.20
1 1 0 0 0 27306764 0 0 27306764 0 0 20215 /assets/images/favicon/apple-icon-120x120.png
1 1 0 0 0 27306764 0 0 27306764 0 0 14825 /assets/images/favicon/favicon-96x96.png
1 3 0 0 0 27196433 0 0 27195542 0 0 21783 /assets/images/brand/bw-logo.png
1 3 0 0 0 27196433 0 0 27195542 0 0 486336 /assets/bundle/js/ng-proktor.bundle.1.0.3.min.js?20210826214223
1 0 0 0 1 0 0 27230275 0 0 27230275 0 /?34.96.130.22
1 0 0 0 1 0 0 27341456 0 0 27341456 0 /robots.txt?89.104.111.67
1 1 0 0 0 27306764 0 0 27306764 0 0 10709 /assets/images/favicon/apple-icon-76x76.png
1 4 0 0 0 27393679 0 0 27195540 0 0 168236 /assets/images/brand/round-logo.png
1 1 0 0 0 27195550 0 0 27195550 0 0 3183 /proktor/pages/guru?20210826214223
1 3 0 0 0 27196433 0 0 27195542 0 0 108 /login/dologin
1 1 0 0 0 27306763 0 0 27306763 0 0 186484 /assets/images/favicon/ms-icon-512x512.png
1 3 0 0 0 27196433 0 0 27195542 0 0 1820281 /assets/bundle/js/main.bundle.1.0.3.min.js?20210826214223
1 3 0 0 0 27196433 0 0 27195542 0 0 285672 /assets/node_modules/coreui/icons/sprites/free.svg
1 1 0 0 0 27306763 0 0 27306763 0 0 7734 /assets/images/favicon/apple-icon-60x60.png
1 0 0 0 2 0 0 27485728 0 0 27485728 0 /assets/bundle/js/
1 1 0 0 0 27195551 0 0 27195551 0 0 206 /proktor/pindahkelas/datatingkat
1 14 14 0 0 27394421 0 0 27315742 0 0 119726 /?89.104.111.67
1 0 0 0 1 0 0 27195550 0 0 27195550 0 /proktor/guru/template
1 1 0 0 0 27195540 0 0 27195540 0 0 36 /login/chekupdate
1 0 0 0 2 0 0 27508481 0 0 27488078 0 /wp-login.php?91.199.212.132
1 0 0 0 1 0 0 27393694 0 0 27393694 0 /wp-login.php
1 1 0 0 0 27195554 0 0 27195554 0 0 1801 /proktor/pages/profile?20210826214223
1 53 0 0 0 27196435 0 0 27195542 0 0 29044 /proktor/profile
1 1 0 0 0 27306763 0 0 27306763 0 0 26748 /assets/images/favicon/apple-icon-144x144.png
1 53 0 0 0 27196435 0 0 27195542 0 0 34706 /proktor/pengaturan/data
1 53 0 0 0 27196435 0 0 27195542 0 0 1908 /proktor/chekupdate
1 1 0 0 0 27393673 0 0 27393673 0 0 64 /.well-known/acme-challenge/HQ46V1REN67S0GUDIXUQ2Z66HZAWRYPS
1 0 0 3 0 0 27196435 0 0 27195544 0 0 /login/dologout
1 1 0 0 0 27195514 0 0 27195514 0 0 64 /.well-known/pki-validation/A601A44D0F96C1E0E69A854AF53E3439.txt
1 3 0 0 0 27196434 0 0 27195550 0 0 4347 /proktor/pages/backuprestore?20210826214223
1 0 0 0 3 0 0 27361354 0 0 27331652 0 /wp-login.php?89.104.111.67
1 3 0 0 0 27196433 0 0 27195542 0 0 35670 /assets/images/kemenag.png
1 2 2 0 0 27483628 0 0 27464806 0 0 13916 /?91.199.212.132
1 4 0 0 0 27196434 0 0 27195542 0 0 5028 /proktor/pages/default?20210826214223
1 4 0 0 0 27195554 0 0 27195543 0 0 12022 /proktor/pages/adminrdm?20210826214223
1 53 0 0 0 27196435 0 0 27195542 0 0 7791 /proktor/checkEmis
3 1 1 0 0 27196352 0 0 27196352 0 0 4483 https://patehan.idweb.host:2083/
3 9 0 0 0 27196433 0 0 27195542 0 0 133584 http://raport.yastidua.sch.id/assets/bundle/css/proktor.bundle.1.0.3.min.css?20210826214223
3 9 0 0 0 27393679 0 0 27195540 0 0 586836 http://raport.yastidua.sch.id/assets/bundle/css/login.bundle.1.0.3.min.css?20210826214223
3 10 0 0 0 27196434 0 0 27195542 0 0 11270 http://raport.yastidua.sch.id/assets/bundle/css/main.bundle.1.0.3.min.css?20210826214223
3 641 3 5 17 27196435 27196435 27195555 27195542 27195544 27195550 5785758 http://raport.yastidua.sch.id/proktor
3 35 2 3 0 27491634 27196433 0 27195540 27195542 0 2948176 http://raport.yastidua.sch.id/
4 0 0 0 1 0 0 27214913 0 0 27214913 0 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36
4 17 1 0 0 27306764 0 0 27306763 0 0 447688 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 2 2 0 0 27394421 0 0 27305608 0 0 8974 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4 16 0 0 0 27481623 0 0 27393677 0 0 1392 Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 1 1 0 0 27464806 0 0 27464806 0 0 0 Mozilla/5.0 (Linux; Android 7.0; OPPO x22 6.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4472.114 Mobile Safari/537.36
4 10 10 0 3 27376328 0 27290619 27296280 0 27214830 138584 Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
4 2 0 0 0 27305179 0 0 27195514 0 0 128 COMODO DCV
4 60 2 2 17 27195555 27195555 27195555 27195549 27195550 27195550 2588180 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.961.47
4 7 1 0 0 27393679 0 0 27393679 0 0 761873 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4 15 5 0 13 27491634 0 27491634 27420193 0 27420193 416643 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; bb3a4cb767) Chrome/84.0.4147.105 Safari/537.36
4 5 5 0 0 27516295 0 0 27195515 0 0 14386 Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 8 8 0 0 27371542 0 0 27354465 0 0 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
4 9 3 0 6 27485728 0 27485728 27306142 0 27485728 944355 Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 0 0 0 1 0 0 27477790 0 0 27477790 0 Go-http-client/1.1
4 160 3 4 0 27196435 27196435 0 27196352 27196433 0 2848215 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4 0 0 0 7 0 0 27508481 0 0 27331652 0 Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 477 3 2 0 27195544 27195544 0 27195540 27195542 0 3033516 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
4 7 7 0 5 27372623 0 27295177 27305793 0 27212714 96932 NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4 0 0 0 1 0 0 27230275 0 0 27230275 0 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 4 0 0 0 27305182 0 0 27195514 0 0 308 Sectigo DCV
4 2 0 0 0 27441993 0 0 27441987 0 0 126024 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/74.0.3729.131 Safari/537.36
4 4 0 0 0 27481619 0 0 27393673 0 0 256 Cpanel-HTTP-Client/1.0
4 0 0 0 1 0 0 27341456 0 0 27341456 0 http://doc.github5.com/zhanzhang/fanpa.html
5 0 0 0 1 0 0 27230275 0 0 27230275 0 63.35.236.33
5 0 0 0 1 0 0 27214830 0 0 27214830 0 34.96.130.22
5 2 2 0 0 27320045 0 0 27316443 0 0 27832 34.96.130.21
5 1 1 0 0 27371542 0 0 27371542 0 0 0 45.129.18.149
5 1 1 0 0 27306763 0 0 27306763 0 0 4484 89.104.111.208
5 1 0 0 0 27306764 0 0 27306764 0 0 1764 45.90.61.81
5 1 1 0 0 27366775 0 0 27366775 0 0 0 45.129.18.146
5 1 0 0 0 27481623 0 0 27481623 0 0 87 34.219.87.132
5 1 1 0 0 27305524 0 0 27305524 0 0 4477 167.94.138.41
5 2 2 0 0 27195515 0 0 27195515 0 0 1479 162.142.125.41
5 5 1 0 1 27485728 0 27485728 27483628 0 27485728 681334 51.255.62.15
5 0 0 0 1 0 0 27485728 0 0 27485728 0 51.255.62.13
5 1 0 0 0 27306763 0 0 27306763 0 0 26748 176.53.216.96
5 1 0 0 0 27306764 0 0 27306764 0 0 3439 45.90.62.163
5 0 0 0 1 0 0 27485728 0 0 27485728 0 51.255.62.10
5 2 2 0 0 27394421 0 0 27305608 0 0 8974 54.221.27.173
5 0 0 0 1 0 0 27221077 0 0 27221077 0 92.118.160.57
5 0 0 0 1 0 0 27508481 0 0 27508481 0 159.65.128.164
5 0 0 0 1 0 0 27214913 0 0 27214913 0 35.215.39.199
5 1 1 0 0 27354465 0 0 27354465 0 0 0 45.129.18.90
5 0 0 0 1 0 0 27350047 0 0 27350047 0 93.177.103.170
5 3 0 0 0 27481623 0 0 27393677 0 0 261 3.120.130.29
5 3 0 0 0 27481623 0 0 27393677 0 0 261 52.39.4.59
5 4 1 0 3 27491634 0 27491634 27491634 0 27491634 134537 18.169.241.121
5 1 0 0 0 27306763 0 0 27306763 0 0 7734 89.104.101.215
5 4 1 0 3 27441987 0 27441987 27441987 0 27441987 134551 35.206.153.39
5 1 1 0 1 27363235 0 27241244 27363235 0 27241244 13820 92.118.160.45
5 1 0 0 0 27306764 0 0 27306764 0 0 29057 89.104.111.156
5 1 0 0 0 27481623 0 0 27481623 0 0 87 3.142.122.14
5 1 0 0 0 27306764 0 0 27306764 0 0 10709 176.53.219.127
5 1 1 0 0 27322318 0 0 27322318 0 0 13820 92.118.160.41
5 1 1 0 2 27331686 0 27241408 27331686 0 27212714 13916 92.118.160.5
5 1 1 0 0 27306142 0 0 27306142 0 0 13820 51.15.191.81
5 0 0 0 1 0 0 27474800 0 0 27474800 0 63.250.38.202
5 0 0 0 1 0 0 27295177 0 0 27295177 0 92.118.160.37
5 0 0 0 1 0 0 27341456 0 0 27341456 0 43.240.13.184
5 1 1 0 0 27296280 0 0 27296280 0 0 13820 34.77.162.7
5 3 3 0 0 27372623 0 0 27322348 0 0 41556 92.118.160.1
5 1 1 0 0 27516295 0 0 27516295 0 0 4490 167.248.133.117
5 1 0 0 0 27306763 0 0 27306763 0 0 9940 176.53.221.232
5 1 0 0 0 27306764 0 0 27306764 0 0 26748 89.104.111.67
5 1 1 0 0 27367030 0 0 27367030 0 0 0 45.129.18.59
5 1 1 0 0 27366775 0 0 27366775 0 0 0 45.129.18.58
5 6 0 0 0 27481619 0 0 27195514 0 0 384 203.161.184.74
5 1 0 0 0 27306764 0 0 27306764 0 0 20215 89.104.111.130
5 1 0 0 0 27306764 0 0 27306764 0 0 14825 176.53.220.37
5 1 1 0 0 27361391 0 0 27361391 0 0 0 45.129.18.49
5 1 0 0 0 27306763 0 0 27306763 0 0 186484 89.104.111.54
5 1 1 0 0 27464806 0 0 27464806 0 0 0 221.130.37.213
5 0 0 0 1 0 0 27393694 0 0 27393694 0 167.71.216.37
5 0 0 0 1 0 0 27477790 0 0 27477790 0 46.167.244.6
5 1 0 0 0 27393677 0 0 27393677 0 0 87 18.116.86.117
5 1 1 0 0 27305793 0 0 27305793 0 0 13820 92.118.160.13
5 4 1 0 3 27441993 0 27441993 27441993 0 27441993 134544 35.212.226.115
5 697 8 8 17 27196435 27196435 27195555 27195540 27195542 27195550 8469911 180.253.232.246
5 7 1 0 0 27393679 0 0 27393679 0 0 761873 65.154.226.165
5 1 1 0 1 27420193 0 27420193 27420193 0 27420193 4484 35.212.153.217
5 0 0 0 1 0 0 27488078 0 0 27488078 0 213.149.103.132
5 1 1 0 0 27354465 0 0 27354465 0 0 0 45.129.18.35
5 1 1 0 0 27371542 0 0 27371542 0 0 0 45.129.18.215
5 2 0 0 0 27481623 0 0 27481623 0 0 174 64.78.149.164
5 0 0 0 1 0 0 27245290 0 0 27245290 0 34.86.35.9
5 1 1 0 0 27327315 0 0 27327315 0 0 13820 34.86.35.8
5 1 1 0 0 27306708 0 0 27306708 0 0 4490 167.94.138.113
5 1 1 0 0 27320464 0 0 27320464 0 0 13820 34.86.35.5
5 2 2 0 0 27195515 0 0 27195515 0 0 1486 74.120.14.113
5 1 0 0 0 27306763 0 0 27306763 0 0 7240 45.90.62.240
5 2 0 0 0 27481623 0 0 27393677 0 0 174 3.19.56.43
5 1 0 0 0 27481623 0 0 27481623 0 0 87 18.192.36.99
5 0 0 0 1 0 0 27331652 0 0 27331652 0 159.65.184.79
5 1 1 0 0 27301669 0 0 27301669 0 0 13820 34.86.35.18
5 1 1 0 0 27330045 0 0 27330045 0 0 13916 34.86.35.17
5 1 1 0 1 27376328 0 27290619 27376328 0 27290619 13820 34.86.35.14
5 1 0 0 0 27306763 0 0 27306763 0 0 40617 176.53.220.205
5 1 1 0 0 27315742 0 0 27315742 0 0 13820 34.86.35.13
5 1 0 0 0 27485728 0 0 27485728 0 0 1256 51.255.62.6
5 4 1 0 3 27491629 0 27491629 27491629 0 27491629 134551 35.206.82.85
5 1 0 0 0 27306764 0 0 27306764 0 0 992 89.104.110.115
5 2 0 0 0 27393677 0 0 27393677 0 0 174 66.133.109.36
5 0 0 0 1 0 0 27361354 0 0 27361354 0 198.54.114.14
5 2 1 0 1 27485728 0 27485728 27483628 0 27485728 247945 51.255.62.4
5 0 0 0 2 0 0 27485728 0 0 27485728 0 51.255.62.3
5 1 0 0 0 27306764 0 0 27306764 0 0 18864 89.104.101.120
5 1 0 0 0 27306763 0 0 27306763 0 0 37828 89.104.101.37
5 1 1 0 0 27327365 0 0 27327365 0 0 13916 34.77.162.20
5 4 0 0 0 27305182 0 0 27195514 0 0 308 91.199.212.132
z 0 9 9 27464806 0
z 1 1 0 27195542 1
z 2 243 0 27481623 11496
z 3 282 4 27306764 121628
z 4 164 20 27516295 756692
z 5 90 20 27491634 3273805
z 6 19 0 27485728 7265868
c 200 806 27516295
c 206 2 27195542
c 303 1 27196435
c 307 7 27196435
c 403 8 27508481
c 404 20 27491634
c 500 27 27295177