HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  5024911109 274327483 1523397043 37136613429 5588377062 153010926 175774833 19476685 0 0
cpu0 151582769 7733411 44085650 1264275658 179888236 4608102 10155776 688816 0 0
cpu1 176117728 12336647 53373063 1193170042 217684152 5306907 3577534 684114 0 0
cpu2 176658874 11275120 54548028 1199587819 212177379 5198489 2159046 663898 0 0
cpu3 178919268 11722337 54797936 1204074486 205580417 5122520 1718349 656951 0 0
cpu4 171495664 10383300 49908876 1222883364 200786532 4994584 1523331 652561 0 0
cpu5 180226984 10187684 56412456 1213197660 195637904 5022112 1520738 646612 0 0
cpu6 174285493 9685661 52686246 1227691006 191696435 4866635 1391019 641896 0 0
cpu7 166985689 9506500 48082328 1237712982 193906639 4799001 1321559 642541 0 0
cpu8 161312072 8974602 47321117 1246461113 191070442 4772676 1755002 646470 0 0
cpu9 167013336 9086550 50176516 1238993540 183877320 6091371 7147033 618775 0 0
cpu10 176573270 9232156 56009430 1228413875 186102659 4795436 1329869 631045 0 0
cpu11 170484360 8882920 51584774 1239481915 185635873 4695748 1706557 630432 0 0
cpu12 175612666 9428263 52368009 1233695737 185614066 4818030 1302913 633562 0 0
cpu13 172423864 9139373 51712921 1238814987 184507174 4735306 1281880 634369 0 0
cpu14 169882957 9295883 49290636 1245046348 183369879 4681754 1236321 627986 0 0
cpu15 168375157 8975799 50660902 1246533805 182209505 4629588 1239702 628239 0 0
cpu16 176697129 8805494 58792081 1231977561 180572571 4678019 1213920 618873 0 0
cpu17 173795656 9109889 55097974 1234867921 183808239 4674000 1219187 626617 0 0
cpu18 168596644 8833999 51621972 1242784241 181674244 5376052 3803764 668699 0 0
cpu19 166588912 8890470 48393390 1251426062 181636085 4627882 1230515 627640 0 0
cpu20 169030248 8868046 51861679 1247470567 179759679 4575954 1189933 618532 0 0
cpu21 123717456 6423466 43801129 1244069780 161311294 6324194 79411892 715878 0 0
cpu22 162017075 8377013 47463302 1257725494 181007859 4607651 1269343 633216 0 0
cpu23 161553960 8626830 46138606 1251967689 187125696 4950977 1796040 664851 0 0
cpu24 169912218 8873846 50771999 1247326919 180241059 4630424 1202165 621417 0 0
cpu25 163996964 8817672 47762066 1251553510 184353457 4747489 1378929 639442 0 0
cpu26 171238603 8291715 56229349 1242056214 178858903 4648948 1238691 622246 0 0
cpu27 165022808 8492055 48957840 1254760604 179543108 4613840 1257159 629022 0 0
cpu28 152758170 7465572 46965249 1247240380 166357816 4962295 38019679 669521 0 0
cpu29 162035101 8605194 46521505 1251352135 182382428 10454930 1176973 792453 0 0
intr 139016520874 0 9 0 0 582 0 0 0 0 0 1668329 60772 91 0 0 0 0 0 0 0 0 0 0 0 0 4182460310 0 18246229 2272896066 0 3577459065 1007376646 0 8878619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 238718052713
btime 1769101160
processes 340566154
procs_running 17
procs_blocked 3
softirq 122028524804 0 3421536449 23638 2567205205 33818000 0 963873590 3402498940 20174918 4245211664