HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/stat
cpu  5028129610 274433048 1524708243 37159372716 5590070971 153152812 175884551 19506502 0 0
cpu0 151690428 7736290 44127166 1265044240 179937039 4612487 10160489 689846 0 0
cpu1 176229809 12341114 53412338 1193924628 217745470 5311512 3579561 685086 0 0
cpu2 176760832 11278668 54580317 1200355696 212242964 5203159 2160333 664845 0 0
cpu3 179034997 11726581 54837414 1204828877 205639132 5127185 1719483 657909 0 0
cpu4 171595128 10386972 49943887 1223652588 200850549 4999153 1524336 653582 0 0
cpu5 180357288 10192419 56453171 1213932829 195699934 5026767 1521652 647576 0 0
cpu6 174387653 9689267 52731094 1228453174 191755796 4871248 1391909 642936 0 0
cpu7 167093504 9510006 48126509 1238470423 193966472 4803485 1322409 643547 0 0
cpu8 161419804 8977641 47358439 1247235910 191120086 4777103 1756046 647542 0 0
cpu9 167112453 9090006 50218549 1239766213 183929923 6096240 7149679 619801 0 0
cpu10 176671893 9235146 56043023 1229199465 186153561 4799809 1330678 632060 0 0
cpu11 170587228 8886325 51625850 1240248715 185694093 4700148 1707647 631385 0 0
cpu12 175726628 9431766 52429425 1234437327 185666977 4822493 1303695 634360 0 0
cpu13 172532244 9143424 51765882 1239572690 184557515 4739711 1282659 635309 0 0
cpu14 169990882 9299747 49339788 1245802275 183426312 4686170 1237142 628959 0 0
cpu15 168483503 8979040 50725152 1247280131 182260867 4633988 1240464 628932 0 0
cpu16 176806369 8809377 58827523 1232727374 180643487 4683350 1215965 619978 0 0
cpu17 173910851 9113451 55146262 1235615354 183866661 4678552 1220105 627616 0 0
cpu18 168691514 8836918 51667444 1243550390 181734048 5381860 3806435 669750 0 0
cpu19 166694278 8893802 48450597 1252185635 181684085 4632242 1231256 628627 0 0
cpu20 169141712 8871461 51905822 1248229112 179815412 4580368 1190729 619569 0 0
cpu21 123796396 6426013 43827123 1244846569 161365862 6329682 79445265 717024 0 0
cpu22 162115992 8380812 47497999 1258504082 181064152 4611981 1270135 634173 0 0
cpu23 161671056 8630483 46190078 1252709711 187183299 4956054 1797209 665971 0 0
cpu24 170008788 8877306 50810256 1248100778 180301077 4634748 1202948 622305 0 0
cpu25 164138943 8821372 47814911 1252269878 184411630 4752121 1379698 640412 0 0
cpu26 171351402 8295108 56279711 1242812444 178909669 4653350 1239443 623177 0 0
cpu27 165134238 8495756 48998083 1255527904 179593627 4618265 1257947 629971 0 0
cpu28 152845388 7468472 47009538 1247979481 166414306 4967865 38061513 670686 0 0
cpu29 162148395 8608290 46564876 1252108808 182436951 10461702 1177706 793553 0 0
intr 139277921764 0 9 0 0 582 0 0 0 0 0 1669310 60772 91 0 0 0 0 0 0 0 0 0 0 0 0 4185714513 0 20165624 2275101811 0 3584799461 1015024821 0 8878619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 238901813839
btime 1769101160
processes 340720039
procs_running 11
procs_blocked 1
softirq 122103070818 0 3429711539 23670 2586267633 37114254 0 964043528 3408231455 20175075 4283321264