HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  5031459447 274532269 1525956442 37177389888 5591419650 153294352 175987703 19526307 0 0
cpu0 151802400 7739362 44159344 1265653950 179981674 4616968 10164444 690496 0 0
cpu1 176341515 12344722 53452634 1194523051 217794777 5316178 3581324 685751 0 0
cpu2 176869548 11281846 54619661 1200956046 212294735 5207841 2161594 665453 0 0
cpu3 179149314 11730781 54876729 1205427559 205686715 5131849 1720416 658612 0 0
cpu4 171701625 10390075 49977988 1224259369 200903260 5003660 1525236 654280 0 0
cpu5 180479454 10195985 56502311 1214520556 195741980 5031397 1522515 648246 0 0
cpu6 174501818 9692511 52760508 1229070758 191795653 4875723 1392723 643584 0 0
cpu7 167205115 9513233 48169353 1239068260 194014967 4808030 1323237 644205 0 0
cpu8 161532605 8980795 47394556 1247843846 191164043 4781597 1757006 648226 0 0
cpu9 167221772 9093068 50260222 1240371096 183972517 6101264 7152386 620401 0 0
cpu10 176775387 9238374 56077757 1229807557 186207129 4804289 1331501 632760 0 0
cpu11 170697182 8889715 51671928 1240844925 185742427 4704626 1708647 632053 0 0
cpu12 175841356 9435472 52472491 1235034977 185712711 4826974 1304403 634967 0 0
cpu13 172647189 9146935 51839854 1240148105 184594874 4744265 1283334 635929 0 0
cpu14 170100450 9303097 49417574 1246372850 183469901 4690684 1237883 629546 0 0
cpu15 168598967 8982463 50769746 1247872962 182309160 4638524 1241211 629549 0 0
cpu16 176922401 8812744 58869653 1233324133 180687279 4688413 1217746 620662 0 0
cpu17 174028109 9116978 55208178 1236201112 183903514 4682956 1220774 628269 0 0
cpu18 168799346 8839880 51696678 1244170109 181775268 5387535 3808961 670535 0 0
cpu19 166810563 8896792 48484586 1252794065 181727072 4636722 1231994 629292 0 0
cpu20 169251836 8875092 51953367 1248828522 179859421 4584830 1191498 620186 0 0
cpu21 123884941 6428564 43855103 1245452535 161409794 6334983 79480816 717708 0 0
cpu22 162219391 8383911 47527449 1259127190 181108625 4616439 1270872 634833 0 0
cpu23 161783925 8633771 46219984 1253318059 187232475 4960925 1798228 666675 0 0
cpu24 170112449 8880515 50844162 1248717531 180346919 4639265 1203729 622927 0 0
cpu25 164258066 8824716 47858062 1252863292 184457661 4756565 1380401 641072 0 0
cpu26 171466795 8298966 56329742 1243408980 178948912 4657796 1240137 623781 0 0
cpu27 165251264 8498861 49038428 1256129032 179636630 4622790 1258733 630584 0 0
cpu28 152940988 7471190 47051196 1248565393 166456050 4973265 38097531 671436 0 0
cpu29 162263661 8611840 46597186 1252714055 182483492 10467986 1178409 794275 0 0
intr 139514743514 0 9 0 0 582 0 0 0 0 0 1670123 60772 91 0 0 0 0 0 0 0 0 0 0 0 0 4188154194 0 22101845 2277710838 0 3590925394 1021457001 0 8878619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 239042925422
btime 1769101160
processes 340854218
procs_running 9
procs_blocked 2
softirq 122166979162 0 3437051819 23698 2603237305 39602918 0 964216740 3413655874 20177323 19863789