HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  5034246518 274625950 1527092286 37188577952 5592510391 153417963 176061264 19560223 0 0
cpu0 151901033 7742185 44188765 1266032884 180016600 4620925 10165752 691830 0 0
cpu1 176434783 12347666 53490941 1194895428 217832913 5320213 3582222 686686 0 0
cpu2 176964829 11285044 54644539 1201340487 212331730 5211826 2162417 666797 0 0
cpu3 179245569 11733800 54916046 1205801135 205720051 5135841 1721089 659517 0 0
cpu4 171794132 10392891 50001371 1224647467 200940795 5007619 1525905 655576 0 0
cpu5 180579198 10199580 56527817 1214898323 195780886 5035375 1523170 649515 0 0
cpu6 174595404 9695511 52783715 1229454017 191837583 4879658 1393361 644983 0 0
cpu7 167298030 9516679 48192377 1239454704 194054096 4811989 1323855 645563 0 0
cpu8 161629954 8983240 47434930 1248208668 191203946 4785620 1757745 649546 0 0
cpu9 167313067 9096293 50294696 1240748375 184008655 6105742 7154836 621529 0 0
cpu10 176866006 9241637 56102881 1230193023 186246794 4808229 1332097 633706 0 0
cpu11 170791300 8893151 51706944 1241217253 185782367 4708575 1709405 633340 0 0
cpu12 175939949 9438612 52503217 1235408299 185752367 4830983 1304994 635848 0 0
cpu13 172733991 9150147 51924689 1240491225 184622782 4748219 1283912 637181 0 0
cpu14 170189331 9306133 49486288 1246725635 183502184 4694658 1238469 630762 0 0
cpu15 168695322 8985842 50800991 1248250796 182346051 4642442 1241806 630819 0 0
cpu16 177011616 8815702 58927291 1233683715 180722537 4692509 1218916 621545 0 0
cpu17 174123389 9119981 55250632 1236573938 183935515 4686926 1221343 629159 0 0
cpu18 168892127 8842978 51729603 1244543913 181815894 5392210 3810448 671972 0 0
cpu19 166905353 8899647 48518737 1253174381 181760274 4640685 1232565 630213 0 0
cpu20 169343872 8878108 52004637 1249193669 179893704 4588768 1192042 621505 0 0
cpu21 123962992 6433330 43879124 1245826944 161442964 6339563 79511701 718520 0 0
cpu22 162312023 8388144 47551289 1259514675 181144576 4620430 1271531 635679 0 0
cpu23 161882905 8636831 46246605 1253695481 187270946 4965113 1799021 667645 0 0
cpu24 170207161 8883340 50867693 1249105192 180382838 4643196 1204295 624252 0 0
cpu25 164343467 8827191 47940160 1253204840 184492046 4760507 1380890 641779 0 0
cpu26 171559825 8301795 56396208 1243757430 178983842 4661813 1240673 624868 0 0
cpu27 165348347 8501752 49064768 1256512732 179672119 4626762 1259325 631887 0 0
cpu28 153022177 7474031 47085060 1248930173 166496793 4977847 38118512 672423 0 0
cpu29 162359352 8614692 46630256 1253093135 182516527 10473706 1178954 795565 0 0
intr 139719333067 0 9 0 0 582 0 0 0 0 0 1670676 60772 91 0 0 0 0 0 0 0 0 0 0 0 0 4190467101 0 23966746 2280251864 0 3594268732 1024923866 0 8878619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 239147593734
btime 1769101160
processes 340971564
procs_running 18
procs_blocked 2
softirq 122204443628 0 3442933719 23720 2614359728 41948677 0 964344526 3418223705 20180616 33279241