HEX
Server: LiteSpeed
System: Linux baciro.idweb.host 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
User: yastidua (1245)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  5006341040 271168511 1517523420 37037519195 5570422439 152332143 174780484 19399940 0 0
cpu0 150965971 7648124 43899336 1260946344 179286401 4587203 10117575 686074 0 0
cpu1 175470299 12209386 53170132 1189974428 217020197 5284415 3561154 681448 0 0
cpu2 176047443 11167401 54352927 1196295033 211543668 5176941 2148904 661303 0 0
cpu3 178267097 11588975 54599818 1200852376 204938870 5100439 1710649 654289 0 0
cpu4 170912038 10276422 49724723 1219556019 200146250 4973635 1516758 649982 0 0
cpu5 179585339 10068176 56202278 1209950004 195007563 5000742 1514486 644069 0 0
cpu6 173656540 9573226 52492453 1224377723 191095286 4845606 1385224 639340 0 0
cpu7 166361207 9401285 47887050 1234420473 193274761 4777995 1315708 639993 0 0
cpu8 160692590 8868475 47122887 1243132168 190475906 4751506 1747873 643959 0 0
cpu9 166417200 8994170 49982978 1235651878 183269690 6066877 7129336 616341 0 0
cpu10 175972715 9155259 55821405 1225036791 185499359 4774791 1324544 628610 0 0
cpu11 169865695 8779375 51391151 1236148665 185036182 4675070 1699745 627959 0 0
cpu12 174960467 9314784 52163563 1230419129 185008207 4797079 1297468 631115 0 0
cpu13 171757953 9034284 51507376 1235519369 183927265 4714073 1276301 632014 0 0
cpu14 169225577 9187366 49089253 1241765040 182765681 4660683 1230886 625620 0 0
cpu15 167726356 8831754 50457929 1243280920 181604895 4608575 1234378 625745 0 0
cpu16 176070149 8659965 58598109 1228729728 179946543 4653985 1204414 615996 0 0
cpu17 173144431 8986180 54898967 1231577544 183219802 4652883 1213794 624194 0 0
cpu18 167985756 8738614 51417542 1239478123 181072629 5347653 3773741 665780 0 0
cpu19 165963709 8778678 48201321 1248111165 181027906 4607163 1225201 625088 0 0
cpu20 168384549 8756115 51663725 1244136855 179195217 4555325 1184579 616084 0 0
cpu21 123243907 6363649 43613172 1240743724 160741458 6298283 79174117 713285 0 0
cpu22 161391202 8296457 47272443 1254343004 180435313 4587537 1264130 630799 0 0
cpu23 160917995 8519582 45942143 1248668012 186518502 4928616 1788847 662203 0 0
cpu24 169297634 8791299 50589927 1243938900 179657264 4610344 1197125 619010 0 0
cpu25 163320823 8704291 47558015 1248268328 183778015 4726756 1373754 636982 0 0
cpu26 170582545 8185673 56033442 1238729760 178288949 4628303 1233510 619762 0 0
cpu27 164391409 8392226 48752796 1251429900 178955296 4593513 1251778 626643 0 0
cpu28 152352702 7404208 46792519 1243968843 165909903 4939295 37512762 666798 0 0
cpu29 161409727 8493097 46324027 1248068933 181775449 10406840 1171728 789441 0 0
intr 137742068680 0 9 0 0 582 0 0 0 0 0 1663426 60772 91 0 0 0 0 0 0 0 0 0 0 0 0 4143864845 0 6295462 2255849996 0 3544752448 959139524 0 8878619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 237633552380
btime 1769101161
processes 339524911
procs_running 12
procs_blocked 15
softirq 121500124844 0 3379346055 23577 2457776357 4289549218 0 959017013 3373395876 20158463 3941643181